Brooks Jayme L. (CIK 0001447591)

Latest company ownership

Shares held
457,996
Last filed at
Apr 16, 2019
Confidence Score
50.0
2025Q4
Confidence Score History
2011Q2 2025Q4
Shares held
75,524
Last filed at
Jul 5, 2023
Confidence Score
50.4
2025Q4
Confidence Score History
2019Q4 2025Q4

Recent buy/sell transactions

Exec date Filing date Company Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Mar 10, 2025 Mar 12, 2025 Limbach Holdings, Inc. CFO Sell 97.5 +19,820 18.56% $886.3K
Jan 1, 2025 Jan 3, 2025 Limbach Holdings, Inc. CFO Sell 40.0 -3,821 -3.45% $326.8K
May 21, 2024 May 22, 2024 Limbach Holdings, Inc. CFO Buy 68.8 +943 0.94% $49.2K
Mar 13, 2024 Mar 15, 2024 Limbach Holdings, Inc. CFO Sell 97.5 +16,302 19.42% $525.6K
Jan 1, 2024 Jan 3, 2024 Limbach Holdings, Inc. CFO Sell 42.5 -4,489 -5.08% $204.1K
Aug 22, 2023 Aug 23, 2023 Limbach Holdings, Inc. CFO Buy 78.8 +1,398 1.85% $48.5K
Mar 8, 2023 Mar 10, 2023 Limbach Holdings, Inc. CFO Sell 95.0 +15,169 25.13% $90K
Dec 31, 2022 Jan 4, 2023 Limbach Holdings, Inc. CFO Sell 42.5 -5,140 -4.36% $53.5K
Mar 28, 2022 Mar 30, 2022 Limbach Holdings, Inc. CFO Buy 83.8 +2,170 4.25% $15K
Dec 31, 2021 Jan 4, 2022 Limbach Holdings, Inc. CFO Sell 46.3 -3,591 -3.53% $32.3K
Mar 29, 2021 Mar 31, 2021 Limbach Holdings, Inc. CFO Sell 82.5 +1,258 2.68% $7.4K
Oct 1, 2020 Oct 2, 2020 Limbach Holdings, Inc. CFO Sell 42.5 -10,280 -19.84% $110.2K
Sep 3, 2020 Sep 4, 2020 Limbach Holdings, Inc. CFO Buy 91.3 +4,595 91.90% $30K
Dec 6, 2019 Dec 10, 2019 Limbach Holdings, Inc. CFO Buy 91.3 +5,000 100.00% $14K
Apr 12, 2019 Apr 16, 2019 Capstone Green Energy Holdings, Inc. CFO Sell 52.5 -163 -0.04% $151.6
Feb 13, 2019 Feb 15, 2019 Capstone Green Energy Holdings, Inc. CFO Sell 26.3 -14,024 -4.30% $11K
Jun 14, 2018 Jun 14, 2018 Capstone Green Energy Holdings, Inc. CFO Buy 67.5 +2,650 0.82% $4K
May 14, 2018 May 16, 2018 Capstone Green Energy Holdings, Inc. CFO Sell 52.5 -133 -0.04% $182.2
May 14, 2018 May 16, 2018 Capstone Green Energy Holdings, Inc. CFO Sell 52.5 -133 -0.04% $182.2
Apr 12, 2018 Apr 16, 2018 Capstone Green Energy Holdings, Inc. CFO Sell 52.5 -214 -0.07% $389.5
Nov 9, 2017 Nov 9, 2017 Capstone Green Energy Holdings, Inc. CFO Buy 90.0 +5,880 29.44% $5.1K
May 15, 2017 May 17, 2017 Capstone Green Energy Holdings, Inc. CFO Sell 37.5 -133 -0.66% $86.5
Apr 10, 2017 Apr 12, 2017 Capstone Green Energy Holdings, Inc. CFO Sell 27.5 -327 -1.60% $267
Aug 9, 2016 Aug 10, 2016 Capstone Green Energy Holdings, Inc. CFO Buy 85.0 +1,000 5.15% $1.5K
Jun 6, 2016 Jun 8, 2016 Capstone Green Energy Holdings, Inc. CFO Sell 37.5 -111 -0.57% $169.8
May 16, 2016 May 18, 2016 Capstone Green Energy Holdings, Inc. CFO Sell 37.5 -134 -0.68% $186.3
Apr 11, 2016 Apr 13, 2016 Capstone Green Energy Holdings, Inc. CFO Sell 27.5 -333 -1.66% $514.5
Dec 18, 2015 Dec 22, 2015 Capstone Green Energy Holdings, Inc. CFO Sell 90.0 +11,926 147.51% $8.3K
Aug 17, 2015 Aug 18, 2015 Capstone Green Energy Holdings, Inc. CFO Buy 85.0 +10,000 6.59% $4K
Jun 6, 2015 Jun 10, 2015 Capstone Green Energy Holdings, Inc. CFO Sell 27.5 -2,231 -1.45% $1.2K
May 14, 2015 May 18, 2015 Capstone Green Energy Holdings, Inc. CFO Sell 27.5 -2,678 -1.71% $1.5K
Apr 9, 2015 Apr 13, 2015 Capstone Green Energy Holdings, Inc. CFO Sell 27.5 -2,380 -2.00% $1.5K
Jun 6, 2014 Jun 10, 2014 Capstone Green Energy Holdings, Inc. VP of Finance & CAO Sell 27.5 -2,184 -1.80% $3.4K
Apr 9, 2014 Apr 10, 2014 Capstone Green Energy Holdings, Inc. VP Finance & CAO Sell 27.5 -2,385 -2.41% $5.3K
Jun 6, 2013 Jun 10, 2013 Capstone Green Energy Holdings, Inc. VP of Finance & CAO Sell 27.5 -2,236 -2.21% $2.7K
Dec 10, 2012 Dec 12, 2012 Capstone Green Energy Holdings, Inc. VP Finance & CAO Sell 27.5 -1,966 -2.43% $1.9K
Feb 7, 2012 Feb 8, 2012 Capstone Green Energy Holdings, Inc. VP Finance and CAO Sell 27.5 -4,460 -6.93% $6.5K
Dec 12, 2011 Dec 14, 2011 Capstone Green Energy Holdings, Inc. VP of Finance and CAO Sell 27.5 -1,967 -2.96% $2K
Oct 10, 2011 Oct 11, 2011 Capstone Green Energy Holdings, Inc. VP of Finance and CAO Sell 27.5 -1,073 -1.59% $1.1K
Jun 13, 2011 Jun 15, 2011 Capstone Green Energy Holdings, Inc. President Sell 27.5 -1,235 -1.80% $2.1K