Forney Alan M (CIK 0001736274)

Latest company ownership

Shares held
22,181
Last filed at
May 3, 2024
Confidence Score
50.0
2025Q4
Confidence Score History
2020Q1 2025Q4

Recent buy/sell transactions

Exec date Filing date Company Role Signal Confidence Shares % of shares Under plan? Amount (USD)
May 3, 2024 May 3, 2024 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 22.5 -1,500 -6.33% $65.5K
Feb 12, 2024 Feb 14, 2024 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 91.3 +3,681 18.41% $16.6K
Feb 8, 2024 Feb 12, 2024 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 37.5 -130 -0.65% $5.2K
Dec 19, 2023 Dec 20, 2023 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 45.0 -82 -0.41% $3.1K
Mar 1, 2023 Mar 2, 2023 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 45.0 -57 -0.28% $2.9K
Feb 13, 2023 Feb 14, 2023 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 37.5 -103 -0.58% $5.4K
Feb 10, 2023 Feb 13, 2023 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 26.3 -337 -1.87% $17.8K
Jan 31, 2023 Feb 1, 2023 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 22.5 -4,307 -5.50% $228.4K
Dec 23, 2022 Dec 27, 2022 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 45.0 -70 -0.39% $3.6K
Mar 23, 2022 Mar 25, 2022 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 52.5 -10 -0.06% $677
Mar 1, 2022 Mar 3, 2022 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 45.0 -57 -0.32% $3.7K
Feb 23, 2022 Feb 25, 2022 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 45.0 -53 -0.30% $3.7K
Feb 10, 2022 Feb 11, 2022 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 22.5 -2,205 -12.12% $164.4K
Feb 8, 2022 Feb 11, 2022 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 37.5 -130 -0.80% $9.6K
Feb 4, 2022 Feb 7, 2022 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 22.5 -3,029 -15.69% $213.9K
Dec 20, 2021 Dec 21, 2021 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 45.0 -81 -0.46% $5.1K
Apr 23, 2021 Apr 26, 2021 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 22.5 -2,093 -10.70% $114.2K
Mar 23, 2021 Mar 25, 2021 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 52.5 -10 -0.06% $535.8
Mar 1, 2021 Mar 2, 2021 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 45.0 -57 -0.33% $3.1K
Feb 23, 2021 Feb 25, 2021 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 37.5 -119 -0.67% $6.6K
Feb 10, 2021 Feb 11, 2021 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 37.5 -128 -0.72% $6.3K
Feb 2, 2021 Feb 3, 2021 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ CEO Sell 22.5 -3,029 -16.72% $140.4K
Dec 18, 2020 Dec 22, 2020 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ Exec VP & Pres. Of Subsidiary Sell 37.5 -136 -0.96% $5.4K
Mar 23, 2020 Mar 26, 2020 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ Exec VP & Pres. Of Subsidiary Sell 52.5 -10 -0.07% $240.8
Mar 2, 2020 Mar 4, 2020 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ Exec VP & Pres. Of Subsidiary Sell 37.5 -77 -0.54% $3.2K
Feb 24, 2020 Feb 26, 2020 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ Exec VP & Pres. Of Subsidiary Sell 27.5 -161 -1.11% $7K
Feb 12, 2020 Feb 13, 2020 ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ Exec VP & Pres. Of Subsidiary Sell 37.5 -128 -0.88% $5.9K