Aqua Metals, Inc. (AQMS)

Latest Insider Confidence Score

2026Q1

46.7
Bearish

Company insider confidence (by quarter)

2015Q3 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Clarke Stephen R. CEO 732,559 Feb 23, 2018
Mould Selwyn COO 725,455 May 2, 2017
Interstate Batteries, Inc. 10% Owner 702,247 Jun 28, 2018
McMurtry David Chief Business Officer 686,277 Jul 3, 2024
Murphy Thomas Michael CFO 674,624 Mar 6, 2018

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Feb 24, 2026 Feb 26, 2026 Cotton Stephen CEO Sell 26.3 -3,307 -1.47% $15.7K
Feb 24, 2026 Feb 26, 2026 Taecker Benjamin S. Chief Eng and Opr Officer Sell 27.5 -1,006 -1.68% $4.8K
Feb 24, 2026 Feb 26, 2026 West Eric CFO Sell 27.5 -1,214 -1.81% $5.8K
Feb 13, 2026 Feb 17, 2026 West Eric CFO Neutral 90.0 +28,390 73.27% -
Feb 13, 2026 Feb 17, 2026 Cotton Stephen CEO Neutral 90.0 +79,873 54.91% -
Feb 13, 2026 Feb 17, 2026 Taecker Benjamin S. Chief Eng and Opr Officer Neutral 90.0 +23,306 63.89% -
Jan 7, 2026 Jan 9, 2026 Taecker Benjamin S. Chief Eng and Opr Officer Neutral 52.5 -13 -0.04% -
Jan 7, 2026 Jan 9, 2026 Cotton Stephen CEO Neutral 27.5 -2,100 -1.42% -
Jan 2, 2026 Jan 6, 2026 Cotton Stephen CEO Sell 26.3 -3,208 -2.13% $15.4K
Jan 2, 2026 Jan 6, 2026 Taecker Benjamin S. Chief Eng and Opr Officer Sell 27.5 -979 -2.61% $4.7K
Dec 18, 2025 Dec 22, 2025 Cotton Stephen CEO Sell 86.3 +8,502 5.98% $34.1K
Nov 20, 2025 Nov 24, 2025 West Eric CFO Sell 27.5 -720 -1.82% $7.1K
Oct 13, 2025 Oct 15, 2025 Taecker Benjamin S. Chief Eng and Opr Officer Neutral 90.0 +10,132 37.06% -
Oct 13, 2025 Oct 15, 2025 Cotton Stephen CEO Neutral 90.0 +33,320 30.58% -
Oct 13, 2025 Oct 15, 2025 West Eric CFO Neutral 90.0 +12,224 44.87% -
Sep 19, 2025 Sep 23, 2025 Cotton Stephen CEO Sell 86.3 +6,485 6.23% $19.6K
Aug 19, 2025 Aug 21, 2025 West Eric CFO Neutral 90.0 +17,179 170.73% -
Aug 19, 2025 Aug 21, 2025 Taecker Benjamin S. Chief Eng and Opr Officer Sell 90.0 +13,674 93.40% $2.1K
Aug 19, 2025 Aug 21, 2025 Cotton Stephen CEO Sell 90.0 +44,904 75.83% $7.1K
Jul 1, 2025 Jul 3, 2025 Cotton Stephen CEO Sell 27.5 -9,301 -1.55% $4.6K
Jul 1, 2025 Jul 3, 2025 Taecker Benjamin S. Chief Eng and Opr Officer Sell 27.5 -3,043 -2.04% $1.5K
May 28, 2025 West Eric CFO Neutral 52.5 - 0.00% -
May 6, 2025 May 8, 2025 Gangloff Eric John Director Neutral 90.0 +54,347 83.79% -
May 6, 2025 May 8, 2025 Zhang Peifang Director Neutral 90.0 +43,478 102.04% -
May 6, 2025 May 8, 2025 DIVITO VINCENT L Director Neutral 90.0 +65,217 153.81% -
May 6, 2025 May 8, 2025 HENDERSON STEVEN K Director Neutral 90.0 +54,347 555.18% -
Apr 2, 2025 Apr 4, 2025 Zhang Peifang Director Neutral 90.0 +16,129 60.92% -
Apr 2, 2025 Apr 4, 2025 DIVITO VINCENT L Director Neutral 90.0 +12,096 39.91% -
Apr 2, 2025 Apr 4, 2025 Gangloff Eric John Director Neutral 90.0 +7,661 13.39% -
Apr 2, 2025 Apr 4, 2025 HENDERSON STEVEN K Director Neutral 90.0 +9,789 100.00% -
Mar 12, 2025 Gangloff Eric John Director Neutral 52.5 - 0.00% -
Feb 20, 2025 Feb 24, 2025 Taecker Benjamin S. Chief Eng and Opr Officer Neutral 90.0 +21,802 17.08% -
Feb 20, 2025 Feb 24, 2025 Merrill Judd CFO Neutral 90.0 +27,208 12.54% -
Feb 20, 2025 Feb 24, 2025 Cotton Stephen CEO Neutral 85.0 +37,103 6.57% -
Feb 18, 2025 HENDERSON STEVEN K Director Neutral 52.5 - 0.00% -
Feb 18, 2025 Gangloff Eric John Director Neutral 52.5 - 0.00% -
Jan 1, 2025 Jan 3, 2025 Merrill Judd CFO Sell 26.3 -6,112 -2.74% $15.4K
Jan 1, 2025 Jan 3, 2025 Cotton Stephen CEO Sell 26.3 -13,337 -2.31% $33.6K
Jan 1, 2025 Jan 3, 2025 Taecker Benjamin S. Chief Eng and Opr Officer Sell 26.3 -4,222 -3.20% $10.6K
Dec 19, 2024 Dec 23, 2024 Merrill Judd CFO Neutral 90.0 +124,633 126.67% -
Dec 19, 2024 Dec 23, 2024 Taecker Benjamin S. Chief Eng and Opr Officer Neutral 90.0 +79,893 250.98% -
Dec 19, 2024 Dec 23, 2024 Cotton Stephen CEO Neutral 90.0 +271,927 88.93% -
Dec 19, 2024 Dec 20, 2024 Cotton Stephen CEO Neutral 52.5 - 0.00% -
Dec 19, 2024 Dec 20, 2024 Merrill Judd CFO Neutral 52.5 - 0.00% -
Dec 19, 2024 Dec 20, 2024 Taecker Benjamin S. Chief Eng and Opr Officer Neutral 52.5 - 0.00% -
Dec 19, 2024 Dec 20, 2024 DIVITO VINCENT L Director Neutral 52.5 - 0.00% -
Dec 19, 2024 Dec 20, 2024 Zhang Peifang Director Neutral 52.5 - 0.00% -
Oct 1, 2024 Oct 3, 2024 Zhang Peifang Director Neutral 90.0 +85,201 23.42% -
Sep 5, 2024 Sep 9, 2024 DIVITO VINCENT L Director Neutral 90.0 +160,944 36.15% -
Sep 5, 2024 Sep 9, 2024 Zhang Peifang Director Neutral 90.0 +107,296 31.83% -
Jul 1, 2024 Jul 3, 2024 Cotton Stephen CEO Sell 22.5 -236,986 -3.73% $75.8K
Jul 1, 2024 Jul 3, 2024 Merrill Judd CFO Sell 26.3 -108,612 -5.23% $34.8K
Jul 1, 2024 Jul 3, 2024 Taecker Benjamin S. Chief Eng and Opr Officer Sell 26.3 -75,000 -6.73% $24K
Jul 1, 2024 Jul 3, 2024 McMurtry David Chief Business Officer Sell 26.3 -57,596 -7.74% $18.4K
Jul 1, 2024 Jul 3, 2024 DIVITO VINCENT L Director Neutral 85.0 +23,496 5.57% -
Jul 1, 2024 Jul 3, 2024 Zhang Peifang Director Neutral 85.0 +23,496 7.49% -
Jul 1, 2024 Jul 3, 2024 SMITH EDWARD J Director Neutral 85.0 +23,496 7.03% -
May 14, 2024 May 16, 2024 YI SUNG Director Buy 91.3 +75,000 245.90% $29.3K
May 14, 2024 May 16, 2024 SMITH EDWARD J Director Buy 85.0 +25,000 8.09% $9.8K
May 14, 2024 May 16, 2024 Zhang Peifang Director Buy 91.3 +62,500 24.90% $24.4K
May 14, 2024 May 16, 2024 DIVITO VINCENT L Director Buy 91.3 +62,500 17.40% $24.4K
May 14, 2024 May 16, 2024 McMurtry David Chief Business Officer Buy 82.5 +25,000 3.48% $9.8K
May 14, 2024 May 16, 2024 Taecker Benjamin S. Chief Eng and Opr Officer Buy 77.5 +25,000 2.29% $9.8K
May 14, 2024 May 16, 2024 Merrill Judd CFO Buy 78.8 +37,500 1.84% $14.6K
May 14, 2024 May 16, 2024 Cotton Stephen CEO Buy 87.5 +250,000 4.10% $97.5K
Jan 2, 2024 Jan 3, 2024 Cotton Stephen CEO Sell 22.5 -220,103 -3.43% $173.9K
Jan 2, 2024 Jan 3, 2024 Merrill Judd CFO Sell 22.5 -98,215 -4.39% $77.6K
Dec 29, 2023 Jan 3, 2024 Taecker Benjamin S. Chief Eng and Opr Officer Sell 86.3 +75,617 6.23% $43K
Jan 2, 2024 Jan 3, 2024 McMurtry David Chief Business Officer Sell 26.3 -18,888 -2.25% $14.9K
Dec 12, 2023 Dec 14, 2023 McMurtry David Chief Business Officer Neutral 90.0 +551,910 193.08% -
Dec 12, 2023 Dec 14, 2023 Taecker Benjamin S. Chief Eng and Opr Officer Neutral 90.0 +581,598 91.92% -
Dec 12, 2023 Dec 14, 2023 Merrill Judd CFO Neutral 90.0 +775,624 53.07% -
Dec 12, 2023 Dec 14, 2023 Cotton Stephen CEO Neutral 90.0 +1,885,000 41.54% -
Dec 12, 2023 Dec 14, 2023 DIVITO VINCENT L Director Neutral 85.0 +19,608 5.77% -
Nov 17, 2023 Nov 20, 2023 DIVITO VINCENT L Director Buy 77.5 +5,000 1.49% $4.5K
Sep 25, 2023 YI SUNG Director Neutral 52.5 - 0.00% -
Jul 19, 2023 Jul 20, 2023 SMITH EDWARD J Director Buy 95.0 +90,500 41.41% $99.6K
Jul 19, 2023 Jul 20, 2023 Zhang Peifang Director Buy 95.0 +72,900 40.92% $80.2K
Jul 19, 2023 Jul 20, 2023 DIVITO VINCENT L Director Buy 82.5 +9,000 2.76% $9.9K
Jul 5, 2023 Jul 6, 2023 Kanen David Director Neutral 82.5 +27,244 4.54% -
Jul 3, 2023 Jul 6, 2023 Taecker Benjamin S. Chief Eng and Opr Officer Sell 22.5 -48,326 -7.10% $58.5K
Jul 3, 2023 Jul 6, 2023 McMurtry David Chief Business Officer Sell 26.3 -16,638 -5.09% $20.1K
Jul 3, 2023 Jul 6, 2023 Cotton Stephen CEO Sell 30.0 -309,102 -6.38% $367.1K
Jul 3, 2023 Jul 6, 2023 Merrill Judd CFO Sell 32.5 -112,276 -7.13% $133.6K
May 9, 2023 May 11, 2023 Zhang Peifang Director Neutral 90.0 +45,455 34.15% -
May 9, 2023 May 11, 2023 Kanen David Director Neutral 85.0 +45,455 8.20% -
May 9, 2023 May 11, 2023 DIVITO VINCENT L Director Neutral 90.0 +68,182 26.49% -
May 9, 2023 May 11, 2023 SMITH EDWARD J Director Neutral 90.0 +45,455 26.26% -
Apr 3, 2023 Apr 4, 2023 Kanen David Director Neutral 85.0 +31,875 6.10% -
Mar 23, 2023 Mar 24, 2023 Cotton Stephen CEO Sell 22.5 -82,636 -1.68% $86.8K
Mar 23, 2023 Mar 24, 2023 Merrill Judd CFO Sell 26.3 -16,396 -1.03% $17.2K
Mar 23, 2023 Mar 24, 2023 Taecker Benjamin S. Chief Eng and Opr Officer Sell 26.3 -10,363 -1.50% $10.9K
Jan 4, 2023 Jan 5, 2023 Kanen David Director Neutral 85.0 +25,500 5.13% -
Jan 3, 2023 Jan 5, 2023 Cotton Stephen CEO Sell 20.0 -228,732 -4.43% $263K
Jan 3, 2023 Jan 5, 2023 Merrill Judd CFO Sell 22.5 -91,800 -5.46% $105.6K
Jan 3, 2023 Jan 5, 2023 Taecker Benjamin S. Chief Eng and Opr Officer Sell 26.3 -42,342 -7.08% $48.7K
Dec 29, 2022 Jan 3, 2023 Zhang Peifang Director Buy 85.0 +10,000 8.12% $9.9K
Dec 28, 2022 Dec 30, 2022 Kanen David Director Buy 83.8 +34,180 3.67% $25.6K
Dec 27, 2022 Dec 29, 2022 Kanen David Director Buy 95.0 +150,995 48.48% $110.2K
Dec 23, 2022 Dec 28, 2022 Kanen David Director Buy 95.0 +283,250 1003.61% $201.1K