BuzzFeed, Inc. (BZFDW)

Latest Insider Confidence Score

2025Q4

50.0
Bearish

Company insider confidence (by quarter)

2021Q1 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Kerins Patrick J 15,333,892 Dec 5, 2023
New Enterprise Associates 13 Lp 15,333,892 Dec 7, 2021
NEA Partners 13, Limited Partnership 15,333,892 Dec 7, 2021
NEA 13 GP, Ltd 15,333,892 Dec 7, 2021
Baskett Forest 15,333,892 Dec 7, 2021

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Sep 13, 2024 Sep 17, 2024 Rothstein Adam Director Neutral 52.5 - 0.00% -
Sep 1, 2024 Sep 5, 2024 Rolle Janet L Director Neutral 52.5 - 0.00% -
Sep 1, 2024 Sep 5, 2024 Acharia Angela Director Neutral 52.5 - 0.00% -
Sep 1, 2024 Sep 5, 2024 COLEMAN GREGORY Director Neutral 52.5 - 0.00% -
Sep 1, 2024 Sep 5, 2024 Rothstein Adam Director Neutral 52.5 - 0.00% -
Aug 15, 2024 Aug 16, 2024 Arroyo David CLO Neutral 45.0 -285 -0.39% -
Aug 15, 2024 Aug 16, 2024 Rolle Janet L Director Neutral 52.5 - 0.00% -
Aug 15, 2024 Aug 16, 2024 Omer Matthew CFO Neutral 27.5 -21,560 -13.52% -
Jul 1, 2024 Jul 3, 2024 Rothstein Adam Director Neutral 52.5 - 0.00% -
Jun 1, 2024 Jun 4, 2024 Rothstein Adam Director Neutral 52.5 - 0.00% -
Jun 1, 2024 Jun 4, 2024 Acharia Angela Director Neutral 52.5 - 0.00% -
Jun 1, 2024 Jun 4, 2024 Rolle Janet L Director Neutral 52.5 - 0.00% -
Jun 1, 2024 Jun 4, 2024 COLEMAN GREGORY Director Neutral 52.5 - 0.00% -
May 31, 2024 Jun 4, 2024 Johnson John S. III Other Sell 20.0 -104,000 -8.64% $296.1K
May 21, 2024 May 23, 2024 Arroyo David CLO Neutral 27.5 -41,102 -36.27% -
May 21, 2024 May 23, 2024 Weinstein Daniel Chief Accounting Officer Neutral 27.5 -5,409 -36.06% -
May 21, 2024 May 23, 2024 Omer Matthew CFO Neutral 27.5 -45,499 -31.47% -
May 16, 2024 May 17, 2024 Weinstein Daniel Chief Accounting Officer Neutral 52.5 - 0.00% -
May 16, 2024 May 17, 2024 Omer Matthew CFO Neutral 52.5 - 0.00% -
May 15, 2024 May 17, 2024 Rolle Janet L Director Neutral 52.5 - 0.00% -
May 16, 2024 May 17, 2024 Arroyo David CLO Neutral 52.5 - 0.00% -
May 16, 2024 May 17, 2024 Peretti Jonah CEO Neutral 52.5 - 0.00% -
Apr 29, 2024 May 1, 2024 Rothstein Adam Director Neutral 52.5 - 0.00% -
Apr 29, 2024 May 1, 2024 COLEMAN GREGORY Director Neutral 52.5 - 0.00% -
Apr 29, 2024 May 1, 2024 Acharia Angela Director Neutral 52.5 - 0.00% -
Apr 29, 2024 May 1, 2024 Rolle Janet L Director Neutral 52.5 - 0.00% -
Mar 8, 2024 Mar 12, 2024 Omer Matthew CFO Sell 27.5 -2,992 -4.06% $957.4
Mar 8, 2024 Mar 12, 2024 Arroyo David CLO Sell 27.5 -1,298 -2.78% $415.4
Mar 1, 2024 Mar 5, 2024 Rothstein Adam Director Neutral 52.5 - 0.00% -
Feb 15, 2024 Feb 20, 2024 Rolle Janet L Director Neutral 52.5 - 0.00% -
Jan 29, 2024 Feb 1, 2024 Johnson John S. III Other Sell 27.5 -50,000 -1.03% $9.4K
Jan 19, 2024 Jan 24, 2024 Johnson John S. III Other Sell 37.5 -25,000 -0.51% $5.4K
Jan 18, 2024 Jan 22, 2024 Johnson John S. III Other Sell 26.3 -50,000 -1.01% $11.5K
Dec 4, 2023 Dec 6, 2023 Peretti Jonah CEO Neutral 52.5 - 0.00% -
Dec 3, 2023 Dec 5, 2023 KERINS PATRICK J Director Neutral 52.5 - 0.00% -
Dec 1, 2023 Dec 5, 2023 Rothstein Adam Director Neutral 52.5 - 0.00% -
Dec 3, 2023 Dec 5, 2023 Rolle Janet L Director Neutral 52.5 - 0.00% -
Dec 3, 2023 Dec 5, 2023 Acharia Angela Director Neutral 52.5 - 0.00% -
Dec 3, 2023 Dec 5, 2023 COLEMAN GREGORY Director Neutral 52.5 - 0.00% -
Nov 15, 2023 Nov 16, 2023 Rolle Janet L Director Neutral 52.5 - 0.00% -
Nov 7, 2023 Nov 9, 2023 Arroyo David CLO Sell 27.5 -1,139 -2.53% $364.5
Nov 7, 2023 Nov 9, 2023 Martin Marcela President Sell 26.3 -121,000 -12.48% $38.7K
Nov 7, 2023 Nov 8, 2023 Omer Matthew CFO Sell 27.5 -2,524 -3.66% $807.7
Nov 8, 2023 Omer Matthew CFO Neutral 52.5 - 0.00% -
Oct 11, 2023 Oct 13, 2023 Rothstein Adam Director Neutral 52.5 - 0.00% -
Oct 11, 2023 Oct 13, 2023 Martin Marcela President Neutral 52.5 - 0.00% -
Sep 19, 2023 Sep 21, 2023 Johnson John S. III Other Sell 36.3 -46,287 -0.93% $15.9K
Sep 11, 2023 Sep 14, 2023 Johnson John S. III Other Sell 26.3 -131,984 -2.58% $46.3K
Sep 6, 2023 Sep 8, 2023 Johnson John S. III Other Sell 22.5 -142,530 -2.71% $54K
Aug 29, 2023 Sep 6, 2023 Johnson John S. III Other Sell 22.5 -324,373 -5.81% $132.1K
Sep 3, 2023 Sep 5, 2023 KERINS PATRICK J Director Neutral 52.5 - 0.00% -
Sep 3, 2023 Sep 5, 2023 Rolle Janet L Director Neutral 52.5 - 0.00% -
Sep 3, 2023 Sep 5, 2023 Acharia Angela Director Neutral 52.5 - 0.00% -
Sep 3, 2023 Sep 5, 2023 COLEMAN GREGORY Director Neutral 52.5 - 0.00% -
Sep 1, 2023 Sep 5, 2023 Rothstein Adam Director Neutral 52.5 - 0.00% -
Aug 15, 2023 Aug 17, 2023 Rolle Janet L Director Neutral 52.5 - 0.00% -
Aug 11, 2023 Aug 15, 2023 Martin Marcela President Sell 22.5 -339,290 -35.83% $176.4K
Aug 11, 2023 Aug 15, 2023 Arroyo David CLO Sell 27.5 -2,721 -6.06% $1.4K
Aug 11, 2023 Aug 15, 2023 DellaFortuna Felicia CFO Sell 27.5 -16,869 -5.74% $8.8K
Jul 19, 2023 Jul 21, 2023 Rothstein Adam Director Neutral 52.5 - 0.00% -
Jun 3, 2023 Jun 6, 2023 KERINS PATRICK J Director Neutral 52.5 - 0.00% -
Jun 3, 2023 Jun 6, 2023 Rothstein Adam Director Neutral 52.5 - 0.00% -
Jun 3, 2023 Jun 6, 2023 COLEMAN GREGORY Director Neutral 52.5 - 0.00% -
Jun 3, 2023 Jun 6, 2023 Rolle Janet L Director Neutral 52.5 - 0.00% -
Jun 3, 2023 Jun 6, 2023 Acharia Angela Director Neutral 52.5 - 0.00% -
May 19, 2023 May 23, 2023 Weinstein Daniel Chief Accounting Officer Neutral 52.5 - 0.00% -
May 19, 2023 May 23, 2023 Arroyo David CLO Neutral 52.5 - 0.00% -
May 19, 2023 May 23, 2023 DellaFortuna Felicia CFO Neutral 52.5 - 0.00% -
May 19, 2023 May 23, 2023 Martin Marcela President Neutral 52.5 - 0.00% -
May 15, 2023 May 17, 2023 Rolle Janet L Director Neutral 52.5 - 0.00% -
May 15, 2023 May 17, 2023 AMBLE JOAN LORDI Director Neutral 52.5 - 0.00% -
May 12, 2023 May 16, 2023 Arroyo David CLO Sell 27.5 -5,424 -12.45% $2.9K
May 12, 2023 May 16, 2023 DellaFortuna Felicia CFO Sell 26.3 -45,319 -15.59% $24.5K
Apr 5, 2023 Apr 6, 2023 KERINS PATRICK J Director Neutral 52.5 - 0.00% -
Apr 5, 2023 Apr 6, 2023 AMBLE JOAN LORDI Director Neutral 52.5 - 0.00% -
Apr 5, 2023 Apr 6, 2023 Rolle Janet L Director Neutral 52.5 - 0.00% -
Apr 5, 2023 Apr 6, 2023 Rothstein Adam Director Neutral 52.5 - 0.00% -
Apr 5, 2023 Apr 6, 2023 Acharia Angela Director Neutral 52.5 - 0.00% -
Apr 5, 2023 Apr 6, 2023 COLEMAN GREGORY Director Neutral 52.5 - 0.00% -
Mar 13, 2023 Weinstein Daniel Chief Accounting Officer Neutral 52.5 - 0.00% -
Mar 6, 2023 Mar 8, 2023 Baesler Christian COO Neutral 27.5 -120,170 -52.36% -
Mar 6, 2023 Mar 8, 2023 Nguyen Phuong Dao Publisher Neutral 45.0 -735 -0.38% -
Mar 6, 2023 Mar 8, 2023 DellaFortuna Felicia CFO Sell 52.5 -219 -0.14% $348.2
Feb 27, 2023 Mar 1, 2023 COLEMAN GREGORY Director Neutral 90.0 +275,086 34.07% -
Feb 27, 2023 Mar 1, 2023 Rothstein Adam Director Neutral 90.0 +1,370,092 557.58% -
Feb 27, 2023 Mar 1, 2023 Acharia Angela Director Neutral 82.5 +2,250 2.68% -
Feb 15, 2023 Feb 21, 2023 AMBLE JOAN LORDI Director Neutral 52.5 - 0.00% -
Feb 15, 2023 Feb 21, 2023 Rolle Janet L Director Neutral 52.5 - 0.00% -
Jan 12, 2023 Arroyo David Chief Legal Officer Neutral 52.5 - 0.00% -
Dec 28, 2022 Jan 6, 2023 COLEMAN GREGORY Director Neutral 52.5 - 0.00% -
Dec 3, 2022 Dec 6, 2022 KERINS PATRICK J Director Neutral 52.5 - 0.00% -
Dec 3, 2022 Dec 6, 2022 Rothstein Adam Director Neutral 52.5 - 0.00% -
Dec 3, 2022 Dec 6, 2022 Acharia Angela Director Neutral 52.5 - 0.00% -
Dec 3, 2022 Dec 6, 2022 Rolle Janet L Director Neutral 52.5 - 0.00% -
Dec 3, 2022 Dec 6, 2022 COLEMAN GREGORY Director Neutral 52.5 - 0.00% -
Dec 3, 2022 Dec 6, 2022 AMBLE JOAN LORDI Director Neutral 52.5 - 0.00% -
Nov 21, 2022 Nov 23, 2022 DellaFortuna Felicia CFO Sell 26.3 -11,126 -6.74% $15.6K
Nov 21, 2022 Nov 23, 2022 Powell Rhonda Chief Legal Officer Sell 27.5 -5,609 -4.36% $7.9K
Nov 21, 2022 Nov 23, 2022 Nguyen Phuong Dao Publisher Sell 27.5 -2,646 -1.36% $3.7K
Nov 15, 2022 Nov 17, 2022 Rolle Janet L Director Neutral 52.5 - 0.00% -