Delek US Holdings, Inc. (DK)

Latest Insider Confidence Score

2026Q1

45.3
Bearish

Company insider confidence (by quarter)

2017Q3 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Geffen Avi 6,000,000 Jul 5, 2017
Yemin Ezra Uzi Director 679,656 Nov 12, 2025
Soreq Avigal CEO 193,519 Sep 12, 2025
Green Frederec EVP 152,918 Sep 14, 2020
Wiessman David Director 68,689 Jun 14, 2021

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Mar 4, 2026 Mar 6, 2026 Yemin Ezra Uzi Director Sell 27.5 -84,650 -9.02% $3.7M
Mar 4, 2026 Mar 6, 2026 Zohar Shlomo Director Sell 8.8 -29,372 -60.73% $1.3M
Mar 4, 2026 Mar 6, 2026 Israel Joseph EVP Sell 17.5 -38,000 -40.59% $1.5M
Mar 4, 2026 Mar 6, 2026 Spiegel Reuven EVP, Special Projects Sell 20.0 -20,000 -29.18% $856.8K
Mar 4, 2026 Mar 6, 2026 FINNERTY WILLIAM J Director Sell 22.5 -5,392 -10.42% $230.5K
Mar 3, 2026 Mar 5, 2026 Soreq Avigal CEO Sell 18.8 -50,000 -16.57% $2.1M
Feb 27, 2026 Mar 2, 2026 Yemin Ezra Uzi Director Neutral 52.5 - 0.00% -
Feb 27, 2026 Mar 2, 2026 Soreq Avigal CEO Sell 17.5 -73,466 -19.58% $2.8M
Feb 27, 2026 Mar 2, 2026 Hobbs Mark Wayne CFO Sell 17.5 -30,009 -21.15% $1.1M
Feb 27, 2026 Mar 2, 2026 Wright Robert G. EVP Sell 20.0 -14,110 -21.21% $537.7K
Feb 27, 2026 Mar 2, 2026 Spiegel Reuven EVP, Special Projects Sell 17.5 -31,579 -31.54% $1.2M
Feb 27, 2026 Mar 2, 2026 McWatters Denise Clark EVP, Gen Counsel & Corp Sec Sell 20.0 -20,673 -19.70% $787.8K
Feb 27, 2026 Mar 2, 2026 Israel Joseph EVP Sell 17.5 -27,982 -23.01% $1.1M
Feb 11, 2026 Feb 13, 2026 Israel Joseph EVP Sell 22.5 -2,826 -5.20% $97.6K
Dec 10, 2025 Dec 12, 2025 Wright Robert G. EVP Sell 26.3 -1,382 -3.55% $47.8K
Dec 10, 2025 Dec 12, 2025 Spiegel Reuven EVP, Special Projects Sell 22.5 -2,909 -12.64% $100.6K
Dec 10, 2025 Dec 12, 2025 Soreq Avigal CEO Sell 22.5 -5,041 -2.60% $174.3K
Dec 10, 2025 Dec 12, 2025 McWatters Denise Clark EVP, Gen Counsel & Corp Sec Sell 22.5 -2,646 -4.78% $91.5K
Dec 10, 2025 Dec 12, 2025 Israel Joseph EVP Sell 26.3 -1,401 -2.51% $48.4K
Dec 10, 2025 Dec 12, 2025 Hobbs Mark Wayne CFO Sell 26.3 -1,070 -2.35% $37K
Dec 9, 2025 Dec 11, 2025 Israel Joseph EVP Sell 36.3 -353 -0.63% $12.7K
Nov 11, 2025 Nov 13, 2025 Spiegel Reuven EVP, Special Projects Sell 5.0 -27,000 -53.98% $1.1M
Nov 11, 2025 Nov 13, 2025 Israel Joseph EVP Sell 17.5 -27,060 -32.67% $1.1M
Nov 11, 2025 Nov 13, 2025 Wright Robert G. EVP Sell 20.0 -7,946 -16.94% $327.1K
Nov 7, 2025 Nov 12, 2025 Yemin Ezra Uzi Director Sell 27.5 -55,350 -6.22% $2.4M
Oct 29, 2025 Oct 31, 2025 Yemin Ezra Uzi Director Sell 45.0 -7,388 -0.82% $281.3K
Oct 23, 2025 Oct 27, 2025 Yemin Ezra Uzi Director Sell 18.8 -132,612 -12.88% $5.1M
Oct 1, 2025 Oct 3, 2025 Hobbs Mark Wayne CFO Sell 26.3 -1,450 -3.09% $47.1K
Sep 10, 2025 Sep 12, 2025 Wright Robert G. CFO Sell 26.3 -1,382 -2.86% $41.1K
Sep 10, 2025 Sep 12, 2025 Hobbs Mark Wayne CFO Sell 26.3 -1,676 -3.44% $49.8K
Sep 10, 2025 Sep 12, 2025 McWatters Denise Clark EVP, Gen Counsel & Corp Sec Sell 22.5 -4,827 -8.02% $143.4K
Sep 10, 2025 Sep 12, 2025 Soreq Avigal CEO Sell 22.5 -7,768 -3.86% $230.8K
Sep 10, 2025 Sep 12, 2025 Israel Joseph EVP, Refining and Renewables Sell 22.5 -2,492 -2.92% $74K
Sep 10, 2025 Sep 12, 2025 Spiegel Reuven EVP, Special Projects Sell 22.5 -2,909 -5.50% $86.4K
Sep 9, 2025 Sep 11, 2025 Israel Joseph EVP, Refining and Renewables Sell 43.8 -353 -0.41% $11.3K
Sep 2, 2025 Sep 4, 2025 Wright Robert G. CFO Sell 22.5 -7,135 -12.87% $208.6K
Aug 11, 2025 Aug 13, 2025 Israel Joseph EVP, Refining and Renewables Sell 22.5 -2,652 -3.01% $54.9K
Jul 7, 2025 Jul 9, 2025 Spiegel Reuven EVP, Special Projects Sell 48.8 -700 -1.31% $16.8K
Jun 10, 2025 Jun 12, 2025 Sullivan Gary M Jr. Director Neutral 90.0 +7,394 15.29% -
Jun 10, 2025 Jun 12, 2025 Zohar Shlomo Director Neutral 90.0 +7,394 18.05% -
Jun 10, 2025 Jun 12, 2025 Schwartzstein Christine Benson Director Neutral 90.0 +7,394 95.00% -
Jun 10, 2025 Jun 12, 2025 FINNERTY WILLIAM J Director Neutral 90.0 +7,394 16.67% -
Jun 10, 2025 Jun 12, 2025 Yemin Ezra Uzi Chair Neutral 67.5 +7,394 0.72% -
Jun 10, 2025 Jun 12, 2025 McWatters Denise Clark EVP, Gen Counsel & Corp Sec Sell 37.5 -464 -0.76% $9.1K
Jun 10, 2025 Jun 12, 2025 Marcogliese Richard J Director Neutral 90.0 +7,394 16.46% -
Jun 10, 2025 Jun 12, 2025 Sutil Vicky Director Neutral 90.0 +7,394 24.16% -
Jun 10, 2025 Jun 12, 2025 Tolson Laurie Z. Director Neutral 90.0 +7,394 46.94% -
Jun 10, 2025 Jun 12, 2025 Hobbs Mark Wayne CFO Sell 37.5 -464 -0.94% $9.1K
Jun 10, 2025 Jun 12, 2025 Moreno Leonardo Director Neutral 90.0 +7,394 47.39% -
Jun 10, 2025 Jun 12, 2025 Wright Robert G. CFO Sell 26.3 -1,261 -2.22% $24.7K
Jun 10, 2025 Jun 12, 2025 Soreq Avigal CEO Sell 22.5 -3,297 -1.61% $64.7K
Jun 10, 2025 Jun 12, 2025 Spiegel Reuven EVP, Special Projects Sell 22.5 -5,817 -9.79% $114.1K
Jun 10, 2025 Jun 12, 2025 Israel Joseph EVP, Refining and Renewables Sell 45.0 -310 -0.35% $6.1K
Jun 9, 2025 Jun 11, 2025 Israel Joseph EVP, Refining and Renewables Sell 45.0 -353 -0.40% $6.7K
Jun 9, 2025 Jun 11, 2025 Wright Robert G. CFO Sell 26.3 -1,024 -1.77% $19.4K
May 9, 2025 May 13, 2025 Israel Joseph EVP, Refining and Renewables Sell 22.5 -5,304 -5.65% $81.6K
Mar 31, 2025 Apr 2, 2025 Soreq Avigal CEO Neutral 82.5 +7,784 3.96% -
Mar 14, 2025 Mar 17, 2025 Yemin Ezra Uzi Chair Buy 65.0 +4,875 0.48% $75.1K
Mar 12, 2025 Mar 14, 2025 Marcogliese Richard J Director Buy 83.8 +1,540 3.55% $22.5K
Mar 13, 2025 Mar 14, 2025 Yemin Ezra Uzi Chair Buy 72.5 +5,240 0.52% $76.1K
Mar 12, 2025 Mar 13, 2025 Yemin Ezra Uzi Chair Buy 72.5 +5,085 0.50% $73.7K
Mar 11, 2025 Mar 13, 2025 Hobbs Mark Wayne CFO Buy 86.3 +2,800 6.04% $38.4K
Mar 10, 2025 Mar 12, 2025 Soreq Avigal CEO Sell 91.3 +80,048 68.56% $41.9K
Mar 10, 2025 Mar 12, 2025 McWatters Denise Clark EVP, Gen Counsel & Corp Sec Sell 95.0 +32,709 117.00% $56.1K
Mar 10, 2025 Mar 12, 2025 Israel Joseph EVP, Refining and Renewables Sell 90.0 +21,881 30.37% $3.9K
Mar 10, 2025 Mar 12, 2025 Hobbs Mark Wayne CFO Sell 90.0 +18,041 38.93% $5.9K
Mar 10, 2025 Mar 12, 2025 Wright Robert G. CFO Sell 90.0 +28,537 97.81% $1.4K
Mar 10, 2025 Mar 12, 2025 Spiegel Reuven EVP, Special Projects Sell 91.3 +35,296 146.15% $45.6K
Mar 7, 2025 Mar 11, 2025 Israel Joseph EVP, Refining and Renewables Sell 45.0 -332 -0.37% $4.7K
Mar 10, 2025 Mar 11, 2025 Soreq Avigal CEO Buy 60.0 +715 0.39% $10K
Mar 6, 2025 Hobbs Mark Wayne CFO Neutral 52.5 - 0.00% -
Dec 31, 2024 Jan 3, 2025 Yemin Ezra Uzi Chair Sell 32.5 -6,331 -0.62% $117.1K
Dec 16, 2024 Dec 18, 2024 Yemin Ezra Uzi Chair Buy 61.3 +3,000 0.30% $49.5K
Dec 16, 2024 Dec 17, 2024 Soreq Avigal CEO Buy 61.3 +870 0.48% $15K
Dec 10, 2024 Dec 12, 2024 Soreq Avigal CEO Sell 22.5 -3,297 -1.79% $60.5K
Dec 10, 2024 Dec 12, 2024 Spiegel Reuven CFO Sell 26.3 -2,026 -4.32% $37.2K
Dec 10, 2024 Dec 12, 2024 Israel Joseph EVP, Refining and Renewables Sell 45.0 -310 -0.34% $5.7K
Dec 10, 2024 Dec 12, 2024 McWatters Denise Clark EVP, Gen Counsel & Corp Sec Sell 27.5 -504 -1.21% $9.3K
Dec 10, 2024 Dec 12, 2024 Wright Robert G. CFO Sell 45.0 -67 -0.24% $1.2K
Dec 9, 2024 Dec 11, 2024 Israel Joseph EVP, Refining and Renewables Sell 45.0 -219 -0.24% $4K
Nov 18, 2024 Nov 20, 2024 Yemin Ezra Uzi Chair Buy 56.3 +672 0.07% $12.8K
Nov 11, 2024 Nov 14, 2024 Israel Joseph EVP, Refining and Renewables Neutral 90.0 +53,908 143.61% -
Sep 10, 2024 Sep 12, 2024 Soreq Avigal CEO Sell 22.5 -4,380 -2.32% $84.8K
Sep 10, 2024 Sep 12, 2024 Spiegel Reuven CFO Sell 26.3 -2,026 -4.14% $39.2K
Sep 10, 2024 Sep 12, 2024 McWatters Denise Clark EVP, Gen Counsel & Corp Sec Sell 26.3 -638 -1.51% $12.3K
Apr 3, 2024 Sep 12, 2024 Wright Robert G. CFO Buy 91.3 +10,718 60.97% $19.9K
Sep 9, 2024 Sep 11, 2024 Israel Joseph EVP, Operations Sell 26.3 -602 -1.58% $11.5K
Aug 20, 2024 Aug 22, 2024 Marcogliese Richard J Director Buy 78.8 +530 1.24% $10.9K
Aug 9, 2024 Aug 13, 2024 Soreq Avigal CEO Buy 87.5 +5,651 3.08% $115.4K
Aug 8, 2024 Aug 12, 2024 Spiegel Reuven CFO Sell 48.8 -750 -1.51% $15.3K
Jul 8, 2024 Jul 9, 2024 Spiegel Reuven CFO Sell 48.8 -750 -1.49% $17.7K
Jun 12, 2024 Jun 14, 2024 Marcogliese Richard J Director Buy 90.0 +2,750 6.86% $66K
Jun 10, 2024 Jun 12, 2024 FINNERTY WILLIAM J Director Neutral 90.0 +5,827 15.12% -
Jun 10, 2024 Jun 12, 2024 Tolson Laurie Z. Director Sell 91.3 +5,223 49.60% $14.6K
Jun 10, 2024 Jun 12, 2024 Spiegel Reuven CFO Sell 32.5 -2,776 -5.21% $68.5K
Jun 10, 2024 Jun 12, 2024 McWatters Denise Clark EVP, Gen Counsel & Corp Sec Sell 37.5 -370 -0.87% $9.2K
Jun 10, 2024 Jun 12, 2024 Sullivan Gary M Jr. Director Neutral 90.0 +5,827 13.70% -
Jun 10, 2024 Jun 12, 2024 Zohar Shlomo Director Neutral 90.0 +5,827 16.58% -
Jun 10, 2024 Jun 12, 2024 Moreno Leonardo Director Neutral 90.0 +5,827 59.60% -
Jun 10, 2024 Jun 12, 2024 Marcogliese Richard J Director Neutral 90.0 +5,827 17.00% -