Eagle Point Credit Co Inc. (ECC)

Latest Insider Confidence Score

2025Q4

50.0
Bullish

Company insider confidence (by quarter)

2014Q4 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Trident Capital IX, L.P. 5,822,728 Apr 4, 2023
Trident ECC Aggregator LP 5,822,728 Apr 4, 2023
Eagle Point Credit Management LLC Other 1,457,589 May 10, 2018
RDV Corp 1,429,041 Jun 19, 2018
Tubergen Jerry L 1,429,041 Jun 19, 2018

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Aug 13, 2024 Aug 15, 2024 Onorio Kenneth P. CFO Buy 67.5 +300 0.55% $2.9K
May 30, 2023 May 31, 2023 Majewski Thomas P. CEO Buy 90.0 +3,000 9.38% $62.4K
Apr 4, 2023 Trident Capital IX, L.P. 10% Owner Neutral 52.5 - 0.00% -
Mar 31, 2023 Apr 4, 2023 Trident V Parallel Fund, L.P. 10% Owner Neutral 27.5 -2,339,901 -100.00% -
Mar 31, 2023 Apr 4, 2023 TRIDENT V, L.P. 10% Owner Neutral 27.5 -3,366,438 -100.00% -
Nov 16, 2022 Nov 16, 2022 Onorio Kenneth P. CFO Buy 60.0 +124 0.34% $1.4K
Aug 17, 2022 Aug 17, 2022 Onorio Kenneth P. CFO Buy 60.0 +75 0.21% $891
Jun 15, 2022 Jun 15, 2022 Majewski Thomas P. CEO Buy 41.3 - 0.00% $6M
Mar 7, 2022 Mar 9, 2022 OA Eagle Group Investors, LLC Other Sell 52.5 -362 -0.08% $5.1K
Feb 28, 2022 Feb 28, 2022 Spinner Daniel M. Other Sell 37.5 -192 -0.69% $4.8K
Feb 28, 2022 Feb 28, 2022 Majewski Thomas P. CEO Sell 26.3 -995 -1.58% $24.9K
Feb 18, 2022 Feb 22, 2022 Onorio Kenneth P. CFO Buy 60.0 +125 0.36% $1.8K
Feb 17, 2022 Feb 18, 2022 OA Eagle Group Investors, LLC Other Sell 20.0 -52,953 -10.11% $746.1K
Feb 14, 2022 Feb 16, 2022 OA Eagle Group Investors, LLC Other Sell 17.5 -319,295 -38.59% $4.5M
Feb 14, 2022 Feb 16, 2022 Spinner Daniel M. Other Sell 15.0 -524,025 -94.99% $13.1M
Feb 14, 2022 Feb 16, 2022 Majewski Thomas P. CEO Buy 20.0 -38,275 -27.74% $293.1K
Feb 9, 2022 Feb 11, 2022 OA Eagle Group Investors, LLC Other Sell 17.5 -105,567 -11.32% $1.5M
Feb 4, 2022 Feb 8, 2022 OA Eagle Group Investors, LLC Other Sell 17.5 -151,605 -13.98% $2.1M
Jan 14, 2022 Jan 18, 2022 OA Eagle Group Investors, LLC Other Sell 32.5 -10,492 -0.96% $146.9K
Jan 11, 2022 Jan 13, 2022 OA Eagle Group Investors, LLC Other Sell 17.5 -334,000 -23.37% $4.8M
Dec 31, 2021 Jan 3, 2022 Spinner Daniel M. Other Sell 37.5 -193 -0.69% $4.8K
Dec 31, 2021 Jan 3, 2022 Majewski Thomas P. CEO Sell 26.3 -1,005 -1.57% $25.1K
Oct 9, 2020 Bronner Scott Johnathan Other Neutral 52.5 - 0.00% -
Oct 2, 2020 Goldsmith Graham C Other Neutral 52.5 - 0.00% -
Jul 30, 2020 Jul 31, 2020 Majewski Thomas P. CEO Buy 83.8 +2,000 3.23% $48.2K
May 4, 2020 May 26, 2020 Majewski Thomas P. CEO Buy 83.8 +2,000 3.33% $12.1K
May 6, 2020 May 7, 2020 McDonald Kevin F. Director Buy 91.3 +3,000 42.90% $18.2K
May 4, 2020 May 5, 2020 Majewski Thomas P. CEO Buy 77.5 +1,000 1.67% $6.1K
May 4, 2020 May 5, 2020 Appleby Scott W. Director Buy 91.3 +5,075 48.60% $30.8K
Apr 22, 2020 Apr 22, 2020 Malik Nauman S. CCO Buy 90.0 +1,500 100.00% $9.4K
Apr 21, 2020 Apr 22, 2020 Onorio Kenneth P. CFO Buy 86.3 +2,000 7.88% $11.9K
Apr 17, 2020 Apr 17, 2020 Tramontano Paul E. Director Buy 95.0 +10,000 58.39% $62K
Apr 17, 2020 Apr 17, 2020 Onorio Kenneth P. CFO Buy 91.3 +3,000 13.40% $19.4K
Apr 17, 2020 Apr 17, 2020 Majewski Thomas P. CEO Buy 86.3 +5,000 9.09% $32.8K
Mar 16, 2020 Mar 18, 2020 Spinner Daniel M. Other Buy 100.0 +34,098 21.27% $74.2B
Mar 16, 2020 Mar 16, 2020 Onorio Kenneth P. CFO Buy 82.5 +1,000 4.83% $9K
Mar 3, 2020 Mar 3, 2020 Majewski Thomas P. CEO Buy 40.0 - 0.00% $2.5B
Nov 22, 2019 Nov 22, 2019 Majewski Thomas P. CEO Buy 78.8 +1,000 1.83% $14.4K
Dec 21, 2018 Dec 26, 2018 Onorio Kenneth P. CFO Buy 86.3 +1,000 6.17% $13.5K
Dec 21, 2018 Dec 26, 2018 Majewski Thomas P. CEO Buy 78.8 +1,000 1.83% $13.5K
Dec 20, 2018 Dec 20, 2018 Spinner Daniel M. Other Buy 60.0 +112 0.32% $2.8K
Dec 18, 2018 Dec 19, 2018 Majewski Thomas P. CEO Buy 40.0 - 0.00% $595M
Nov 19, 2018 Nov 20, 2018 Majewski Thomas P. CEO Buy 78.8 +1,000 1.87% $16.5K
Jun 19, 2018 OA Eagle Group Investors, LLC Other Neutral 52.5 - 0.00% -
May 29, 2018 May 30, 2018 Spinner Daniel M. Other Buy 100.0 +14,625 13.32% $211.2M
May 24, 2018 May 24, 2018 Majewski Thomas P. CEO Sell 40.0 - 0.00% $51.3M
May 22, 2018 May 24, 2018 Spinner Daniel M. Other Buy 100.0 +69,125 170.02% $5.5B
May 24, 2018 May 24, 2018 Majewski Thomas P. CEO Buy 100.0 +50,000 93.41% $5B
May 18, 2018 OA Eagle Group Investors, LLC Other Neutral 52.5 - 0.00% -
May 8, 2018 May 10, 2018 Trident V Parallel Fund, L.P. 10% Owner Sell 15.0 -1,119,825 -32.37% $20.1M
May 8, 2018 May 10, 2018 TRIDENT V, L.P. 10% Owner Sell 15.0 -1,596,747 -32.37% $28.6M
May 8, 2018 May 10, 2018 Eagle Point Credit Management LLC Other Buy 100.0 +1,357,589 1357.59% $25M
Mar 6, 2017 Mar 7, 2017 Onorio Kenneth P. CFO Buy 91.3 +1,568 12.92% $29.8K
Nov 30, 2016 Dec 1, 2016 Onorio Kenneth P. CFO Buy 91.3 +1,690 16.83% $30K
Sep 7, 2016 Sep 8, 2016 McDonald Kevin F. Director Buy 95.0 +3,000 75.00% $78.5K
Aug 31, 2016 Sep 1, 2016 Onorio Kenneth P. CFO Buy 91.3 +1,696 21.19% $30.1K
Aug 29, 2016 Aug 30, 2016 Onorio Kenneth P. CFO Buy 91.3 +1,726 27.50% $30.2K
Jun 21, 2016 Jun 21, 2016 Majewski Thomas P. CEO Buy 78.8 +1,000 1.83% $16.5K
Jun 20, 2016 Jun 21, 2016 McDonald Kevin F. Director Buy 91.3 +1,450 56.86% $24K
Jun 17, 2016 Jun 20, 2016 Spinner Daniel M. Other Buy 86.3 +1,887 5.71% $31.3K
Mar 18, 2016 Mar 21, 2016 Spinner Daniel M. Other Buy 67.5 +235 0.72% $5.6K
Mar 16, 2016 Mar 17, 2016 Majewski Thomas P. CEO Buy 78.8 +1,250 2.35% $30.2K
Mar 15, 2016 Mar 16, 2016 Onorio Kenneth P. CFO Buy 91.3 +1,600 37.66% $25.1K
Dec 16, 2015 Dec 17, 2015 Spinner Daniel M. Other Buy 78.8 +625 1.94% $15.2K
Dec 14, 2015 Dec 15, 2015 Spinner Daniel M. Other Buy 83.8 +1,173 3.78% $28.7K
Dec 14, 2015 Dec 15, 2015 Majewski Thomas P. CEO Buy 78.8 +1,000 1.91% $24.6K
Dec 14, 2015 Dec 15, 2015 Onorio Kenneth P. Other Buy 91.3 +1,484 56.99% $25.2K
Nov 18, 2015 Goldsmith Graham C Other Neutral 52.5 - 0.00% -
Nov 18, 2015 HARTZBAND MERYL D Other Neutral 52.5 - 0.00% -
Sep 14, 2015 Sep 16, 2015 Onorio Kenneth P. CFO Buy 91.3 +1,260 100.40% $25.1K
Jun 30, 2015 Malik Nauman S. Other Neutral 52.5 - 0.00% -
Jun 19, 2015 Jun 22, 2015 Weiss Jeffrey L. Director Buy 95.0 +2,000 14.29% $50.2K
Jun 15, 2015 Jun 17, 2015 Spinner Daniel M. Other Buy 86.3 +1,600 5.44% $40.2K
Jun 15, 2015 Jun 16, 2015 Spinner Daniel M. Other Buy 86.3 +1,700 6.13% $42.8K
Jun 15, 2015 Jun 16, 2015 Majewski Thomas P. CEO Buy 67.5 +275 0.53% $6.9K
Jun 12, 2015 Jun 15, 2015 Onorio Kenneth P. CFO Buy 91.3 +1,219 100.00% $25.2K
Jun 9, 2015 Jun 10, 2015 Weiss Jeffrey L. Director Buy 91.3 +1,500 12.00% $37.7K
Jun 3, 2015 Jun 5, 2015 Tramontano Paul E. Director Buy 95.0 +3,975 38.64% $99.4K
Jun 3, 2015 Jun 5, 2015 Spinner Daniel M. Other Buy 90.0 +2,236 8.16% $56K
Jun 4, 2015 Jun 5, 2015 Majewski Thomas P. CEO Buy 78.8 +1,000 1.96% $25.1K
Mar 24, 2015 HARTZBAND MERYL D Other Neutral 52.5 - 0.00% -
Mar 24, 2015 Carey James D Other Neutral 52.5 - 0.00% -
Oct 8, 2014 Mar 3, 2015 Eagle Point Credit Management LLC Other Buy 87.5 +100,000 1.19% $2M
Nov 5, 2014 Jan 8, 2015 Enstar Group LTD 10% Owner Sell 15.0 -550,000 -30.13% $11M
Jan 8, 2015 Enstar Group LTD 10% Owner Neutral 52.5 - 0.00% -
Oct 8, 2014 Oct 9, 2014 Majewski Thomas P. CEO Buy 97.5 +17,588 52.64% $351.8K
Oct 8, 2014 Oct 9, 2014 McDonald Kevin F. Director Buy 95.0 +2,550 100.00% $51K
Oct 8, 2014 Oct 9, 2014 Weiss Jeffrey L. Director Buy 97.5 +12,500 100.00% $250K
Oct 8, 2014 Oct 9, 2014 Ko Daniel W. Other Buy 97.5 +18,818 281.62% $376.4K
Oct 8, 2014 Oct 9, 2014 Tramontano Paul E. Director Buy 95.0 +10,000 100.00% $200K
Oct 8, 2014 Oct 9, 2014 Eagle Point Credit Management LLC Other Buy 100.0 +100,000 100.00% $2M
Oct 8, 2014 Oct 9, 2014 Spinner Daniel M. Other Buy 97.5 +18,895 286.07% $377.9K
Oct 8, 2014 Oct 9, 2014 Appleby Scott W. Director Buy 95.0 +6,250 100.00% $125K
Oct 7, 2014 Onorio Kenneth P. CFO Neutral 52.5 - 0.00% -
Oct 7, 2014 MATTHEWS JAMES R Director Neutral 52.5 - 0.00% -
Oct 7, 2014 Eagle Point Credit Management LLC Other Neutral 52.5 - 0.00% -
Oct 7, 2014 McDonald Kevin F. Director Neutral 52.5 - 0.00% -
Oct 7, 2014 Majewski Thomas P. CEO Neutral 52.5 - 0.00% -
Oct 7, 2014 Weiss Jeffrey L. Director Neutral 52.5 - 0.00% -
Oct 7, 2014 Spinner Daniel M. Other Neutral 52.5 - 0.00% -