Electromed, Inc. (ELMD)

Latest Insider Confidence Score

2025Q4

51.3
Bullish

Company insider confidence (by quarter)

2010Q3 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Hagedorn Thomas M. Director 874,250 Feb 24, 2012
Craney Stephen H. Director 587,901 May 19, 2021
Collis Noel D. 487,666 Aug 12, 2010
Winn George H. Director 446,303 Dec 3, 2020
Summers Andrew Director 279,367 Dec 3, 2025

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Dec 1, 2025 Dec 3, 2025 Tune Kathleen A Director Neutral 90.0 +3,000 25.00% -
Dec 1, 2025 Dec 3, 2025 Erickson Stan K. Director Neutral 85.0 +3,000 8.04% -
Dec 1, 2025 Dec 3, 2025 Fluet Gregory Director Neutral 90.0 +3,000 16.67% -
Dec 1, 2025 Dec 3, 2025 Galatowitsch Joseph L. Director Neutral 90.0 +3,000 25.00% -
Dec 1, 2025 Dec 3, 2025 SKARVAN KATHLEEN Director Neutral 85.0 +3,000 9.20% -
Dec 1, 2025 Dec 3, 2025 Walsh Andrea M. Director Neutral 90.0 +3,000 20.00% -
Dec 1, 2025 Dec 3, 2025 Summers Andrew Director Neutral 77.5 +3,000 1.07% -
Sep 10, 2025 Sep 12, 2025 Summers Andrew Director Sell 17.5 -65,714 -16.93% $1.6M
Sep 2, 2025 Sep 4, 2025 Cunniff James L. CEO Sell 91.3 +15,709 11.90% $30.9K
Sep 2, 2025 Sep 4, 2025 Nagel Bradley M. CFO Sell 91.3 +4,738 27.71% $13.5K
Feb 20, 2025 Feb 24, 2025 Summers Andrew Director Sell 17.5 -111,475 -11.73% $3.1M
Feb 14, 2025 Feb 19, 2025 SKARVAN KATHLEEN Director Sell 17.5 -91,761 -73.77% $2.8M
Dec 31, 2024 Jan 3, 2025 Cunniff James L. CEO Sell 37.5 -34,432 -20.68% $1M
Dec 5, 2024 Dec 6, 2024 Summers Andrew Director Sell 17.5 -37,404 -7.57% $1.1M
Dec 2, 2024 Dec 4, 2024 Summers Andrew Director Sell 17.5 -65,630 -11.73% $2M
Dec 1, 2024 Dec 3, 2024 Walsh Andrea M. Director Neutral 90.0 +3,000 25.00% -
Dec 1, 2024 Dec 3, 2024 Tune Kathleen A Director Neutral 90.0 +3,000 33.33% -
Dec 1, 2024 Dec 3, 2024 Galatowitsch Joseph L. Director Neutral 90.0 +3,000 33.33% -
Dec 1, 2024 Dec 3, 2024 Fluet Gregory Director Neutral 90.0 +3,000 20.00% -
Dec 1, 2024 Dec 3, 2024 Erickson Stan K. Director Neutral 85.0 +3,000 8.74% -
Dec 1, 2024 Dec 3, 2024 SKARVAN KATHLEEN Director Neutral 82.5 +3,000 3.69% -
Dec 1, 2024 Dec 3, 2024 Summers Andrew Director Neutral 67.5 +3,000 0.54% -
Nov 18, 2024 Nov 20, 2024 SKARVAN KATHLEEN Director Sell 17.5 -150,000 -64.83% $4.2M
Sep 30, 2024 Oct 2, 2024 Cunniff James L. CEO Sell 40.0 -34,426 -30.36% $739.1K
Sep 3, 2024 Sep 5, 2024 Nagel Bradley M. CFO Neutral 90.0 +5,500 47.41% -
Sep 3, 2024 Sep 5, 2024 Cunniff James L. CEO Neutral 90.0 +15,900 159.00% -
Mar 1, 2024 Mar 5, 2024 Cunniff James L. CEO Buy 95.0 +9,000 900.00% $137.3K
Dec 14, 2023 Dec 18, 2023 Summers Andrew Director Buy 92.5 +28,797 5.46% $302.4K
Dec 1, 2023 Dec 5, 2023 Erickson Stan K. Director Neutral 85.0 +3,000 9.58% -
Dec 1, 2023 Dec 5, 2023 Fluet Gregory Director Neutral 90.0 +3,000 25.00% -
Dec 1, 2023 Dec 5, 2023 SKARVAN KATHLEEN Director Neutral 77.5 +3,000 1.31% -
Dec 1, 2023 Dec 5, 2023 Tune Kathleen A Director Neutral 90.0 +3,000 50.00% -
Dec 1, 2023 Dec 5, 2023 Summers Andrew Director Neutral 67.5 +3,000 0.57% -
Dec 1, 2023 Dec 5, 2023 Galatowitsch Joseph L. Director Neutral 90.0 +3,000 50.00% -
Dec 1, 2023 Dec 5, 2023 Walsh Andrea M. Director Neutral 90.0 +3,000 33.33% -
Nov 21, 2023 Nov 22, 2023 Cunniff James L. CEO Buy 91.3 +1,000 100.00% $10.6K
Nov 10, 2023 Nov 14, 2023 Nagel Bradley M. CFO Neutral 52.5 - 0.00% -
Jul 12, 2023 Jul 18, 2023 SKARVAN KATHLEEN Director Sell 43.8 -1,107 -0.48% $12K
Jul 1, 2023 Jul 5, 2023 Nagel Bradley M. CFO Neutral 90.0 +6,600 132.00% -
Jul 1, 2023 Jul 5, 2023 Cunniff James L. CEO Neutral 52.5 - 0.00% -
Jul 5, 2023 Cunniff James L. CEO Neutral 52.5 - 0.00% -
Feb 27, 2023 Mar 6, 2023 SKARVAN KATHLEEN CEO Sell 20.0 -65,000 -22.07% $335K
Dec 1, 2022 Dec 5, 2022 Erickson Stan K. Director Neutral 90.0 +3,000 10.59% -
Dec 1, 2022 Dec 5, 2022 Fluet Gregory Director Neutral 90.0 +3,000 33.33% -
Dec 1, 2022 Dec 5, 2022 Galatowitsch Joseph L. Director Neutral 90.0 +3,000 100.00% -
Dec 1, 2022 Dec 5, 2022 Lee A Jones Director Neutral 90.0 +3,000 11.91% -
Dec 1, 2022 Dec 5, 2022 Summers Andrew Director Neutral 67.5 +3,000 0.58% -
Dec 1, 2022 Dec 5, 2022 Tune Kathleen A Director Neutral 90.0 +3,000 100.00% -
Dec 1, 2022 Dec 5, 2022 Walsh Andrea M. Director Neutral 90.0 +3,000 50.00% -
Nov 14, 2022 Nov 16, 2022 Nagel Bradley M. CFO Neutral 90.0 +5,000 100.00% -
Nov 16, 2022 Nagel Bradley M. CFO Neutral 52.5 - 0.00% -
Sep 12, 2022 Sep 14, 2022 SKARVAN KATHLEEN CEO Sell 22.5 -20,000 -9.56% $94.4K
Aug 16, 2022 Summers Andrew Director Neutral 52.5 - 0.00% -
Jul 12, 2022 SKARVAN KATHLEEN CEO Neutral 52.5 - 0.00% -
Jul 1, 2022 Jul 6, 2022 SKARVAN KATHLEEN CEO Neutral 85.0 +14,400 8.83% -
Jul 1, 2022 Jul 6, 2022 Wirtz Michelle C. CFO Neutral 90.0 +5,600 100.00% -
Jul 1, 2022 Jul 6, 2022 Holland Christopher G. Chief Commercial Officer Neutral 90.0 +7,400 134.55% -
Jun 7, 2022 Wirtz Michelle C. CFO Neutral 52.5 - 0.00% -
Feb 16, 2022 Feb 25, 2022 Holland Christopher G. Chief Commercial Officer Neutral 90.0 +5,500 100.00% -
Feb 25, 2022 Holland Christopher G. Chief Commercial Officer Neutral 52.5 - 0.00% -
Dec 1, 2021 Dec 3, 2021 Erickson Stan K. Director Neutral 90.0 +3,000 11.85% -
Dec 1, 2021 Dec 3, 2021 Fluet Gregory Director Neutral 90.0 +3,000 50.00% -
Dec 1, 2021 Dec 3, 2021 Galatowitsch Joseph L. Director Neutral 90.0 +3,000 100.00% -
Dec 1, 2021 Dec 3, 2021 Lee A Jones Director Neutral 90.0 +3,000 13.52% -
Dec 1, 2021 Dec 3, 2021 Tune Kathleen A Director Neutral 90.0 +3,000 100.00% -
Dec 1, 2021 Dec 3, 2021 Walsh Andrea M. Director Neutral 90.0 +3,000 100.00% -
Nov 22, 2021 Galatowitsch Joseph L. Director Neutral 52.5 - 0.00% -
Nov 22, 2021 Tune Kathleen A Director Neutral 52.5 - 0.00% -
Jun 10, 2021 Aug 10, 2021 Lee A Jones Director Buy 83.8 +1,000 4.72% $11.1K
Jul 1, 2021 Jul 6, 2021 MACCOURT MICHAEL JOSEPH CFO Neutral 90.0 +15,000 88.24% -
Jul 1, 2021 Jul 6, 2021 SKARVAN KATHLEEN CEO Neutral 85.0 +10,900 7.16% -
Jun 3, 2021 Jun 7, 2021 MACCOURT MICHAEL JOSEPH CFO Buy 91.3 +2,000 13.33% $21.1K
May 14, 2021 May 19, 2021 Craney Stephen H. Director Buy 82.5 +10,000 1.73% $93.5K
May 14, 2021 May 18, 2021 SKARVAN KATHLEEN CEO Buy 83.8 +5,000 3.40% $49.4K
May 14, 2021 May 18, 2021 SKARVAN KATHLEEN CEO Buy 83.8 +5,000 3.40% $49.4K
Dec 1, 2020 Dec 3, 2020 Craney Stephen H. Director Neutral 67.5 +3,000 0.52% -
Dec 1, 2020 Dec 3, 2020 Erickson Stan K. Director Neutral 90.0 +3,000 13.44% -
Dec 1, 2020 Dec 3, 2020 Fluet Gregory Director Neutral 90.0 +3,000 100.00% -
Dec 1, 2020 Dec 3, 2020 Lee A Jones Director Neutral 90.0 +3,000 16.50% -
Dec 1, 2020 Dec 3, 2020 Winn George H. Director Neutral 67.5 +3,000 0.52% -
Dec 1, 2020 Dec 3, 2020 Walsh Andrea M. Director Neutral 90.0 +3,000 100.00% -
Nov 23, 2020 Walsh Andrea M. Director Neutral 52.5 - 0.00% -
Aug 21, 2020 Aug 25, 2020 SKARVAN KATHLEEN CEO Neutral 85.0 +10,000 7.29% -
Jul 1, 2020 Jul 6, 2020 SKARVAN KATHLEEN CEO Neutral 85.0 +8,256 6.40% -
Jul 1, 2020 Jul 6, 2020 MACCOURT MICHAEL JOSEPH CFO Neutral 90.0 +12,500 500.00% -
May 22, 2020 Jun 9, 2020 Winn George H. Director Sell 22.5 -31,500 -5.16% $153.4K
May 26, 2020 May 28, 2020 MACCOURT MICHAEL JOSEPH CFO Neutral 90.0 +2,500 100.00% -
May 28, 2020 MACCOURT MICHAEL JOSEPH CFO Neutral 52.5 - 0.00% -
May 21, 2020 May 26, 2020 Brock Jeremy T. CFO Sell 20.0 -19,184 -19.09% $255.1K
Mar 13, 2020 Mar 18, 2020 Craney Stephen H. Director Buy 82.5 +10,000 1.77% $86K
Dec 2, 2019 Dec 4, 2019 Craney Stephen H. Director Neutral 67.5 +3,000 0.53% -
Dec 2, 2019 Dec 4, 2019 ERB JOHN L Director Neutral 90.0 +3,000 100.00% -
Dec 2, 2019 Dec 4, 2019 Erickson Stan K. Director Neutral 90.0 +3,000 15.53% -
Dec 2, 2019 Dec 4, 2019 Fluet Gregory Director Neutral 90.0 +3,000 100.00% -
Dec 2, 2019 Dec 4, 2019 Lee A Jones Director Neutral 90.0 +3,000 19.76% -
Dec 2, 2019 Dec 4, 2019 Winn George H. Director Neutral 60.0 +3,000 0.49% -
Aug 19, 2019 Fluet Gregory Director Neutral 52.5 - 0.00% -
Aug 19, 2019 ERB JOHN L Director Neutral 52.5 - 0.00% -
Jul 1, 2019 Jul 2, 2019 SKARVAN KATHLEEN CEO Neutral 90.0 +20,000 18.35% -
Jul 1, 2019 Jul 2, 2019 Brock Jeremy T. CFO Neutral 90.0 +12,500 31.25% -