Blue Owl Capital Corp (OBDC)

Latest Insider Confidence Score

2026Q1

55.6
Bullish

Company insider confidence (by quarter)

2016Q2 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Regents Of The University Of California 10% Owner 39,139,093 Jun 17, 2021
Dell Michael S 10% Owner 3,038,718 Jul 1, 2016
Msd Capital L P 10% Owner 3,038,718 Jul 1, 2016
MSD Owl Rock Investments, LLC 10% Owner 3,038,718 Jul 1, 2016
MSD Private Capital Investments, L.P. 10% Owner 3,038,718 Jul 1, 2016

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Feb 27, 2026 Mar 2, 2026 Nicholson Logan President Buy 95.0 +10,000 13.33% $113.2K
Nov 26, 2025 Dec 1, 2025 Reddy Neena President Buy 95.0 +7,890 100.00% $103.1K
Nov 18, 2025 Nov 19, 2025 Nicholson Logan President Buy 97.5 +25,000 50.00% $293.7K
Nov 18, 2025 Nov 19, 2025 Packer Craig CEO Buy 97.5 +83,200 27.67% $977.9K
Nov 12, 2025 Nov 14, 2025 Temple Chris Director Buy 95.0 +8,000 15.69% $96.2K
Nov 10, 2025 Nov 12, 2025 Weiler Melissa Director Buy 95.0 +10,000 25.17% $119.9K
Aug 15, 2025 Aug 18, 2025 Nicholson Logan President Buy 95.0 +15,553 45.15% $220.6K
May 27, 2025 May 28, 2025 Woolridge Victor Director Buy 95.0 +6,915 32.50% $99.9K
Mar 14, 2025 McMillon Jennifer Co-Treasurer and Co-Controller Neutral 52.5 - 0.00% -
Mar 6, 2025 Mar 10, 2025 Temple Chris Director Buy 95.0 +15,000 41.67% $222K
Jan 13, 2025 Jan 15, 2025 Weiler Melissa Director Neutral 90.0 +11,734 41.91% -
Jan 13, 2025 Jan 15, 2025 Nicholson Logan President Neutral 27.5 -24,447 -41.51% -
Jan 13, 2025 Jan 15, 2025 Woolridge Victor Director Neutral 90.0 +6,679 46.88% -
Nov 12, 2024 Cole Bryan Thomas Chief Accounting Officer Neutral 52.5 - 0.00% -
Aug 27, 2024 Aug 29, 2024 DAlelio Edward H Director Buy 91.3 +2,500 38.37% $37.6K
Aug 21, 2024 Aug 22, 2024 Nicholson Logan President Buy 95.0 +10,000 400.00% $146.6K
Aug 16, 2024 Nicholson Logan President Neutral 52.5 - 0.00% -
Mar 5, 2024 Mar 7, 2024 DAlelio Edward H Director Buy 91.3 +3,000 93.25% $45.2K
Dec 13, 2023 Dec 15, 2023 Lamm, Jonathan CFO Neutral 90.0 +6,500 650.00% -
May 26, 2023 May 31, 2023 Temple Chris Director Buy 95.0 +5,900 19.60% $78.5K
May 25, 2023 May 26, 2023 Swatt Matthew Co-Treasurer and Co-Controller Buy 82.5 +65 2.81% $854.8
May 23, 2023 May 24, 2023 Kaye Eric A. Director Buy 95.0 +3,749 24.35% $50K
May 19, 2023 May 22, 2023 Packer Craig CEO Buy 100.0 +75,600 33.58% $1M
May 17, 2023 May 18, 2023 DAlelio Edward H Director Buy 91.3 +3,000 100.00% $38.7K
Sep 9, 2022 Sep 12, 2022 Maged Alexis President Buy 97.5 +33,435 19.19% $434.9K
May 23, 2022 Jun 1, 2022 Woolridge Victor Director Buy 95.0 +11,655 100.00% $149.9K
May 25, 2022 May 27, 2022 Temple Chris Director Buy 95.0 +10,000 55.72% $129.4K
May 24, 2022 May 25, 2022 Swatt Matthew Co-Treasurer and Co-Controller Buy 85.0 +190 8.95% $2.4K
May 24, 2022 May 25, 2022 Weiler Melissa Director Buy 95.0 +8,000 40.00% $101.1K
May 4, 2022 McMillon Jennifer Co-Treasurer and Co-Controller Neutral 52.5 - 0.00% -
Feb 26, 2021 Feb 15, 2022 Kirshenbaum Alan President Neutral 27.5 -13,996 -50.00% -
Nov 24, 2021 Woolridge Victor Director Neutral 52.5 - 0.00% -
Nov 8, 2021 Nov 10, 2021 Weiler Melissa Director Buy 95.0 +10,000 100.00% $147.1K
Sep 1, 2021 Withem Shari Co-Treasurer Neutral 52.5 - 0.00% -
Sep 1, 2021 Swatt Matthew Co-Treasurer Neutral 52.5 - 0.00% -
Sep 1, 2021 Lamm, Jonathan Officer Neutral 52.5 - 0.00% -
Jun 16, 2021 Jun 17, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -124,437 -0.32% $1.9M
Jun 15, 2021 Jun 16, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -109,744 -0.28% $1.6M
Jun 11, 2021 Jun 14, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -189,955 -0.48% $2.8M
Jun 9, 2021 Jun 10, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -164,600 -0.41% $2.4M
Jun 7, 2021 Jun 8, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -165,729 -0.42% $2.4M
Jun 3, 2021 Jun 4, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 45.0 -32,683 -0.08% $476.9K
Jun 1, 2021 Jun 2, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -148,413 -0.37% $2.2M
May 28, 2021 Jun 1, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 42.5 -71,873 -0.18% $1M
May 26, 2021 May 27, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -121,000 -0.30% $1.7M
May 24, 2021 May 25, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -170,186 -0.42% $2.4M
May 20, 2021 May 21, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -140,000 -0.35% $2M
May 18, 2021 May 19, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -140,840 -0.35% $2M
May 14, 2021 May 17, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -86,000 -0.21% $1.2M
May 10, 2021 May 13, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 45.0 -43,530 -0.11% $613.9K
May 6, 2021 May 10, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -87,142 -0.21% $1.2M
Apr 26, 2021 Apr 27, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 26.3 -369,951 -0.90% $5.4M
Apr 22, 2021 Apr 23, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 26.3 -353,729 -0.85% $5.1M
Apr 19, 2021 Apr 21, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 27.5 -310,800 -0.74% $4.4M
Apr 15, 2021 Apr 19, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 26.3 -363,072 -0.86% $5.2M
Apr 13, 2021 Apr 14, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 45.0 -68,478 -0.16% $968.8K
Apr 9, 2021 Apr 12, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -116,509 -0.27% $1.6M
Apr 7, 2021 Apr 8, 2021 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -173,079 -0.41% $2.5M
Feb 25, 2021 Feb 26, 2021 Weiler Melissa Director Buy 95.0 +10,000 100.00% $138.2K
Feb 23, 2021 Weiler Melissa Director Neutral 52.5 - 0.00% -
Nov 12, 2020 Nov 16, 2020 Maged Alexis President Buy 95.0 +15,000 100.00% $199.9K
Sep 28, 2020 Sep 30, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 45.0 -47,308 -0.11% $593.8K
Aug 19, 2020 Aug 21, 2020 Packer Craig CEO Buy 100.0 +83,633 59.11% $1M
Aug 11, 2020 Aug 12, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 51.3 -1,600 0.00% $20K
Jul 15, 2020 Jul 16, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 45.0 -43,593 -0.10% $555K
Jun 23, 2020 Jun 24, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 51.3 -2,920 -0.01% $37.1K
Jun 16, 2020 Jun 18, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 47.5 -7,866 -0.02% $100.2K
Jun 10, 2020 Jun 11, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 45.0 -21,903 -0.05% $278.6K
Jun 8, 2020 Jun 9, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -133,841 -0.31% $1.7M
Jun 4, 2020 Jun 5, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -97,429 -0.23% $1.3M
Jun 2, 2020 Jun 3, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 45.0 -46,450 -0.11% $593.5K
May 27, 2020 May 28, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -156,469 -0.36% $2M
May 21, 2020 May 21, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 45.0 -52,742 -0.12% $667.9K
May 20, 2020 May 20, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 45.0 -43,149 -0.10% $547.5K
May 19, 2020 May 19, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 45.0 -49,370 -0.11% $624.1K
May 11, 2020 May 11, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -145,000 -0.33% $1.8M
May 11, 2020 May 11, 2020 Temple Chris Director Buy 91.3 +1,475 11.46% $19.7K
May 8, 2020 May 8, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -145,000 -0.33% $1.9M
May 7, 2020 May 8, 2020 Packer Craig CEO Buy 97.5 +75,750 115.24% $997.6K
May 7, 2020 May 8, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -143,000 -0.33% $1.9M
May 5, 2020 May 6, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Sell 35.0 -131,878 -0.30% $1.7M
Aug 20, 2018 Apr 29, 2020 REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% Owner Buy 100.0 +18,681,885 11.85% $287.2M
Feb 21, 2020 Feb 26, 2020 Kaye Eric A. Director Buy 95.0 +15,395 100.00% $242.9K
Feb 21, 2020 Feb 25, 2020 Temple Chris Director Buy 86.3 +2,134 9.38% $33.9K
Feb 20, 2020 Reddy Neena President Neutral 52.5 - 0.00% -
Nov 1, 2019 Nov 5, 2019 Temple Chris Director Buy 95.0 +10,500 100.00% $179.2K
Jun 17, 2019 Jun 18, 2019 Packer Craig CEO Buy 97.5 +37,856 40.44% $578.1K
Jun 17, 2019 Jun 18, 2019 Kirshenbaum Alan CFO Buy 95.0 +7,571 37.07% $115.6K
Jun 17, 2019 Jun 18, 2019 Ostrover Douglas I Director Buy 100.0 +1,892,793 39.36% $28.9M
Jun 17, 2019 Jun 18, 2019 FINN BRIAN D Director Buy 95.0 +9,464 35.96% $144.5K
Mar 21, 2019 Mar 22, 2019 Kirshenbaum Alan CFO Buy 86.3 +1,409 7.41% $21.9K
Mar 21, 2019 Mar 22, 2019 Packer Craig CEO Buy 90.0 +7,044 8.14% $109.7K
Mar 21, 2019 Mar 22, 2019 Ostrover Douglas I Director Buy 96.3 +352,220 7.90% $5.5M
Mar 21, 2019 Mar 22, 2019 FINN BRIAN D Director Buy 86.3 +1,761 7.34% $27.4K
Feb 12, 2019 Feb 14, 2019 FINN BRIAN D Director Buy 91.3 +2,671 12.53% $41.1K
Feb 12, 2019 Feb 14, 2019 Kirshenbaum Alan CFO Buy 91.3 +2,137 12.66% $32.9K
Feb 12, 2019 Feb 14, 2019 Ostrover Douglas I Director Buy 100.0 +534,164 13.62% $8.2M
Feb 12, 2019 Feb 14, 2019 Packer Craig CEO Buy 95.0 +10,684 14.08% $164.5K
Dec 11, 2018 Dec 13, 2018 FINN BRIAN D Director Buy 91.3 +2,052 10.93% $32K
Dec 11, 2018 Dec 13, 2018 Packer Craig CEO Buy 95.0 +8,206 12.13% $127.9K