Origin Materials, Inc. (ORGNW)

Latest Insider Confidence Score

2025Q4

50.0
Bullish

Company insider confidence (by quarter)

2020Q3 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Artius Acquisition Partners LLC 18,112,500 Jul 15, 2020
Drucker Charles Director 5,450,000 Jun 28, 2022
SIM Boon Director 4,660,000 Feb 1, 2023
Bissell John CEO 1,623,828 Dec 28, 2023
Plavan Matthew T 1,343,088 Dec 28, 2023

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Aug 20, 2024 Aug 22, 2024 Hickox John Director Sell 52.5 -400 -0.07% $606.2
Jun 30, 2024 Jul 2, 2024 Hickox John Director Neutral 82.5 +20,803 4.06% -
Jun 30, 2024 Jul 2, 2024 ROGERSON CRAIG A Director Neutral 85.0 +18,029 8.06% -
Jun 30, 2024 Jul 2, 2024 Tripeny R Tony Director Neutral 82.5 +13,868 3.67% -
Jun 25, 2024 Jun 26, 2024 Heidenmark Cook Pia Johanna Director Sell 47.5 -4,640 -3.77% $4.6K
May 20, 2024 May 22, 2024 Heidenmark Cook Pia Johanna Director Buy 91.3 +34,000 38.12% $33K
May 2, 2024 May 6, 2024 Tripeny R Tony Director Neutral 90.0 +160,272 73.76% -
May 2, 2024 May 6, 2024 ROGERSON CRAIG A Director Neutral 90.0 +85,144 61.43% -
May 2, 2024 May 6, 2024 Harvey William J. Director Neutral 90.0 +85,144 99.54% -
May 2, 2024 May 6, 2024 Fish Kathleen B Director Neutral 90.0 +85,144 44.11% -
May 2, 2024 May 6, 2024 Stephanou James C. Director Neutral 90.0 +85,144 89.82% -
May 2, 2024 May 6, 2024 Hickox John Director Neutral 90.0 +85,144 19.91% -
Mar 31, 2024 Apr 2, 2024 ROGERSON CRAIG A Director Neutral 90.0 +31,862 29.85% -
Mar 31, 2024 Apr 2, 2024 Tripeny R Tony Director Neutral 90.0 +32,589 17.65% -
Mar 5, 2024 Mar 7, 2024 Riley Richard J. CEO Neutral 52.5 - 0.00% -
Mar 1, 2024 Mar 5, 2024 Hickox John Director Neutral 90.0 +316,327 284.12% -
Mar 5, 2024 Hickox John Director Neutral 52.5 - 0.00% -
Dec 31, 2023 Jan 3, 2024 Tripeny R Tony Director Neutral 90.0 +22,422 13.82% -
Dec 31, 2023 Jan 3, 2024 ROGERSON CRAIG A Director Neutral 90.0 +19,433 22.26% -
Dec 31, 2023 Jan 3, 2024 Stephanou James C. Director Neutral 90.0 +19,433 25.79% -
Dec 26, 2023 Dec 28, 2023 Lee Joshua C. General Counsel Neutral 90.0 +225,000 86.14% -
Dec 26, 2023 Dec 28, 2023 Plavan Matthew T CFO Neutral 90.0 +241,105 21.88% -
Dec 26, 2023 Dec 28, 2023 Riley Richard J. CEO Neutral 90.0 +450,000 27.69% -
Dec 26, 2023 Dec 28, 2023 Bissell John CEO Neutral 90.0 +450,000 38.34% -
Dec 13, 2023 Dec 15, 2023 Lee Joshua C. General Counsel Sell 36.3 -17,500 -6.28% $13.6K
Dec 13, 2023 Dec 15, 2023 Riley Richard J. CEO Buy 78.8 +35,430 2.23% $27.5K
Dec 13, 2023 Dec 15, 2023 Bissell John CEO Sell 41.3 -40,000 -3.30% $31.2K
Nov 13, 2023 Nov 15, 2023 Lee Joshua C. General Counsel Sell 41.3 -12,400 -4.26% $11.4K
Nov 13, 2023 Nov 15, 2023 Bissell John CEO Sell 52.5 -9,500 -0.78% $8.7K
Oct 30, 2023 Nov 1, 2023 Plavan Matthew T CFO Neutral 90.0 +1,101,983 100.00% -
Nov 1, 2023 Plavan Matthew T CFO Neutral 52.5 - 0.00% -
Sep 30, 2023 Oct 3, 2023 Stephanou James C. Director Neutral 90.0 +12,695 20.26% -
Sep 30, 2023 Oct 3, 2023 ROGERSON CRAIG A Director Neutral 90.0 +12,695 17.01% -
Sep 30, 2023 Oct 3, 2023 Tripeny R Tony Director Neutral 85.0 +14,648 9.92% -
Sep 1, 2023 Sep 6, 2023 Tripeny R Tony Director Buy 95.0 +73,000 97.84% $100.1K
Sep 1, 2023 Sep 6, 2023 Haley Pamela CFO Neutral 90.0 +125,000 1072.96% -
Sep 6, 2023 Haley Pamela CFO Neutral 52.5 - 0.00% -
Aug 15, 2023 Aug 17, 2023 Lee Joshua C. General Counsel Neutral 52.5 - 0.00% -
Aug 15, 2023 Aug 17, 2023 Whaley Nathan S. CFO Neutral 52.5 - 0.00% -
May 15, 2023 Aug 17, 2023 Riley Richard J. CEO Neutral 52.5 - 0.00% -
Aug 15, 2023 Aug 17, 2023 RICHARDSON KAREN A Director Buy 95.0 +146,288 25.40% $200K
Jul 20, 2023 Aug 17, 2023 Tripeny R Tony Director Neutral 90.0 +29,082 63.87% -
Jul 20, 2023 Aug 17, 2023 ROGERSON CRAIG A Director Neutral 90.0 +29,082 63.87% -
Jul 20, 2023 Aug 17, 2023 Stephanou James C. Director Neutral 90.0 +29,082 86.61% -
Jul 20, 2023 Aug 17, 2023 Fish Kathleen B Director Neutral 90.0 +29,082 17.74% -
Jul 20, 2023 Aug 17, 2023 Harvey William J. Director Neutral 90.0 +29,082 51.51% -
Jul 20, 2023 Aug 17, 2023 RICHARDSON KAREN A Director Neutral 85.0 +45,861 8.65% -
Jul 20, 2023 Jul 24, 2023 Harvey William J. Director Neutral 90.0 +29,545 52.33% -
Jul 20, 2023 Jul 24, 2023 Fish Kathleen B Director Neutral 90.0 +29,545 18.02% -
Jul 20, 2023 Jul 24, 2023 RICHARDSON KAREN A Director Neutral 85.0 +46,590 8.79% -
Jul 20, 2023 Jul 24, 2023 Stephanou James C. Director Neutral 90.0 +29,545 87.99% -
Jul 20, 2023 Jul 24, 2023 ROGERSON CRAIG A Director Neutral 90.0 +29,545 64.89% -
Jul 20, 2023 Jul 24, 2023 Tripeny R Tony Director Neutral 90.0 +29,545 64.89% -
Jun 30, 2023 Jul 5, 2023 Heidenmark Cook Pia Johanna Director Sell 46.3 -4,633 -4.94% $20.1K
Jun 30, 2023 Jul 5, 2023 Bissell John CEO Sell 41.3 -30,000 -2.39% $128.7K
Jun 12, 2023 Jun 14, 2023 Stephanou James C. Director Neutral 90.0 +33,579 100.00% -
Jun 14, 2023 Stephanou James C. Director Neutral 52.5 - 0.00% -
May 15, 2023 May 17, 2023 Riley Richard J. CEO Sell 41.3 -45,000 -2.92% $211.1K
May 1, 2023 May 3, 2023 Tripeny R Tony Director Neutral 90.0 +45,533 100.00% -
May 1, 2023 May 3, 2023 ROGERSON CRAIG A Director Neutral 90.0 +45,533 100.00% -
May 3, 2023 Tripeny R Tony Director Neutral 52.5 - 0.00% -
May 3, 2023 ROGERSON CRAIG A Director Neutral 52.5 - 0.00% -
Mar 1, 2023 Mar 3, 2023 Riley Richard J. CEO Sell 41.3 -45,000 -2.92% $211.5K
Feb 13, 2023 Feb 15, 2023 Galowitz Stephen Chief Commercial Officer Neutral 82.5 +30,000 4.27% -
Feb 13, 2023 Feb 15, 2023 Lee Joshua C. General Counsel Neutral 82.5 +9,375 4.45% -
Feb 13, 2023 Feb 15, 2023 Whaley Nathan S. CFO Neutral 85.0 +9,375 7.81% -
Jan 11, 2023 Feb 15, 2023 Riley Richard J. CEO Neutral 82.5 +37,500 3.16% -
Feb 13, 2023 Feb 15, 2023 Bissell John CEO Neutral 82.5 +37,500 3.08% -
Nov 7, 2022 Feb 1, 2023 SIM Boon Director Sell 42.5 -186,500 -1.89% $523.5K
Jan 27, 2023 Jan 31, 2023 Whaley Nathan S. CFO Sell 17.5 -50,000 -17.24% $300.3K
Dec 30, 2022 Jan 18, 2023 Riley Richard J. CEO Neutral 52.5 - 0.00% -
Jan 4, 2023 Jan 6, 2023 Lee Joshua C. General Counsel Neutral 52.5 - 0.00% -
Dec 28, 2022 Dec 30, 2022 Lee Joshua C. General Counsel Neutral 52.5 - 0.00% -
Dec 27, 2022 Dec 29, 2022 Bissell John CEO Sell 22.5 -150,000 -10.98% $687.7K
Dec 19, 2022 Dec 21, 2022 Whaley Nathan S. CFO Sell 7.5 -50,000 -29.41% $252.9K
Dec 12, 2022 Dec 14, 2022 Lee Joshua C. General Counsel Neutral 90.0 +135,000 233.45% -
Dec 12, 2022 Dec 14, 2022 Galowitz Stephen Chief Commercial Officer Neutral 90.0 +170,000 31.92% -
Dec 12, 2022 Dec 14, 2022 Whaley Nathan S. CFO Neutral 90.0 +120,000 100.00% -
Dec 12, 2022 Dec 14, 2022 Riley Richard J. CEO Neutral 90.0 +300,000 25.93% -
Dec 12, 2022 Dec 14, 2022 Bissell John CEO Neutral 90.0 +300,000 28.15% -
Dec 1, 2022 Dec 5, 2022 Heidenmark Cook Pia Johanna Director Sell 46.3 -3,636 -3.73% $20.4K
Nov 9, 2022 Nov 16, 2022 Riley Richard J. CEO Sell 12.5 -59,000 -21.17% $262.6K
Nov 11, 2022 Nov 15, 2022 Lee Joshua C. General Counsel Sell 42.5 -10,200 -14.99% $58K
Nov 11, 2022 Nov 15, 2022 Galowitz Stephen Chief Commercial Officer Sell 42.5 -21,768 -3.93% $124.2K
Nov 11, 2022 Nov 15, 2022 Bissell John CEO Sell 48.8 -7,700 -0.72% $43.6K
Sep 16, 2022 Sep 20, 2022 Heidenmark Cook Pia Johanna Director Sell 22.5 -10,989 -10.13% $61.7K
Sep 13, 2022 Sep 15, 2022 Heidenmark Cook Pia Johanna Director Sell 20.0 -48,000 -30.68% $291.6K
Aug 15, 2022 Aug 17, 2022 Harvey William J. Director Neutral 90.0 +18,361 48.20% -
Aug 15, 2022 Aug 17, 2022 Fish Kathleen B Director Neutral 90.0 +18,361 12.61% -
Aug 15, 2022 Aug 17, 2022 Dorer Benno O Director Neutral 90.0 +18,361 11.87% -
Aug 15, 2022 Aug 17, 2022 Heidenmark Cook Pia Johanna Director Neutral 90.0 +18,361 13.30% -
Aug 15, 2022 Aug 17, 2022 RICHARDSON KAREN A Director Neutral 85.0 +28,954 5.78% -
Aug 11, 2022 Aug 17, 2022 Riley Richard J. CEO Sell 12.5 -61,000 -20.70% $321.8K
Aug 5, 2022 Aug 9, 2022 Galowitz Stephen Chief Commercial Officer Sell 22.5 -125,000 -14.83% $895.4K
Aug 2, 2022 Aug 4, 2022 Galowitz Stephen Chief Commercial Officer Sell 10.0 -229,501 -24.23% $1.4M
Jun 27, 2022 Jun 28, 2022 Heidenmark Cook Pia Johanna Director Neutral 90.0 +100,000 262.50% -
Jun 27, 2022 Jun 28, 2022 Fish Kathleen B Director Neutral 90.0 +100,000 219.32% -
Jun 27, 2022 Jun 28, 2022 Dorer Benno O Director Neutral 90.0 +100,000 183.07% -
Jun 27, 2022 Jun 28, 2022 RICHARDSON KAREN A Director Neutral 90.0 +432,858 633.77% -
Jun 27, 2022 Jun 28, 2022 Drucker Charles Director Neutral 90.0 +5,079,811 93.21% -