ORAMED PHARMACEUTICALS INC. (ORMP)

Latest Insider Confidence Score

2026Q1

50.0
Bullish

Company insider confidence (by quarter)

2004Q2 2026Q1

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Lee James G 10,069,013 Jun 3, 2004
Shapiro Benjamin 1,900,000 Jan 8, 2024
Kidron Miriam Chief Scientific Officer 1,193,333 Feb 11, 2025
Regals Fund LP 10% Owner 896,364 Oct 20, 2015
Hexter Joshua 833,167 Feb 11, 2025

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Jan 22, 2026 Jan 29, 2026 Hexter Joshua COO Neutral 52.5 - 0.00% -
Jan 22, 2026 Jan 29, 2026 Kidron Miriam Chief Scientific Officer Neutral 52.5 - 0.00% -
Jan 22, 2026 Jan 29, 2026 Gabay Avraham CFO Neutral 52.5 - 0.00% -
Jan 22, 2026 Jan 29, 2026 KIDRON NADAV CEO Neutral 52.5 - 0.00% -
Jan 14, 2026 Jan 21, 2026 Kidron Miriam Chief Scientific Officer Neutral 27.5 -86,166 -6.03% -
Dec 31, 2025 Jan 5, 2026 Reznick Yehuda Director Neutral 90.0 +36,250 52.59% -
Dec 31, 2025 Jan 5, 2026 KIDRON NADAV CEO Neutral 90.0 +559,640 19.90% -
Dec 31, 2025 Jan 5, 2026 Kidron Miriam Chief Scientific Officer Neutral 90.0 +236,331 19.80% -
Dec 31, 2025 Jan 5, 2026 Hexter Joshua COO Neutral 90.0 +212,328 25.48% -
Dec 31, 2025 Jan 5, 2026 Shapiro Benjamin Director Neutral 77.5 +33,500 1.68% -
Dec 31, 2025 Jan 5, 2026 Mayer Arie Director Neutral 90.0 +34,900 26.22% -
Dec 31, 2025 Jan 2, 2026 Aghion Daniel Director Neutral 90.0 +36,250 46.96% -
Dec 31, 2025 Jan 2, 2026 Gabay Avraham CFO Neutral 90.0 +196,216 45.21% -
Jun 5, 2025 Jun 9, 2025 Mayer Arie Director Neutral 90.0 +36,975 38.46% -
Jun 5, 2025 Jun 9, 2025 Aghion Daniel Director Neutral 90.0 +38,371 98.84% -
Jun 5, 2025 Jun 9, 2025 Reznick Yehuda Director Neutral 90.0 +38,370 125.56% -
Jun 5, 2025 Jun 9, 2025 Sank Leonard Director Neutral 90.0 +36,510 37.25% -
Jun 5, 2025 Jun 9, 2025 Shapiro Benjamin Director Neutral 77.5 +34,650 1.77% -
Feb 11, 2025 Feb 11, 2025 Kidron Miriam Chief Scientific Officer Neutral 90.0 +192,667 19.25% -
Feb 11, 2025 Feb 11, 2025 Hexter Joshua COO Neutral 90.0 +126,834 17.96% -
Feb 11, 2025 Feb 11, 2025 KIDRON NADAV CEO Neutral 90.0 +427,000 17.90% -
Feb 11, 2025 Feb 11, 2025 Gabay Avraham CFO Neutral 90.0 +76,000 21.23% -
Jan 2, 2025 Jan 6, 2025 KIDRON NADAV CEO Neutral 90.0 +433,500 22.21% -
Jan 2, 2025 Jan 6, 2025 Gabay Avraham CFO Neutral 90.0 +188,000 110.56% -
Jan 2, 2025 Jan 6, 2025 Kidron Miriam Chief Scientific Officer Neutral 90.0 +207,000 26.08% -
Jan 2, 2025 Jan 6, 2025 Hexter Joshua COO Neutral 90.0 +194,500 38.00% -
Nov 7, 2024 Nov 8, 2024 Gabay Avraham CFO Neutral 90.0 +30,000 21.42% -
Nov 7, 2024 Nov 8, 2024 KIDRON NADAV CEO Neutral 77.5 +45,000 2.36% -
Nov 7, 2024 Nov 8, 2024 Kidron Miriam Chief Scientific Officer Neutral 82.5 +30,000 3.93% -
Nov 7, 2024 Nov 8, 2024 Hexter Joshua COO Neutral 85.0 +30,000 6.23% -
Jun 21, 2024 Jun 21, 2024 Gabay Avraham CFO Neutral 52.5 - 0.00% -
Jun 21, 2024 Gabay Avraham CFO Neutral 52.5 - 0.00% -
Jun 6, 2024 Jun 10, 2024 Reznick Yehuda Director Neutral 82.5 +760 2.55% -
Apr 17, 2024 Apr 18, 2024 Reznick Yehuda Director Neutral 90.0 +29,800 100.00% -
Apr 2, 2024 Reznick Yehuda Director Neutral 52.5 - 0.00% -
Jan 30, 2024 Jan 30, 2024 Aghion Daniel Director Neutral 90.0 +3,750 10.69% -
Jan 4, 2024 Jan 8, 2024 Kidron Miriam Chief Scientific Officer Neutral 90.0 +295,500 63.12% -
Jan 4, 2024 Jan 8, 2024 KIDRON NADAV CEO Neutral 90.0 +329,000 20.85% -
Jan 4, 2024 Jan 8, 2024 Hexter Joshua COO Neutral 90.0 +180,500 59.90% -
Jan 4, 2024 Jan 8, 2024 Silberman David CFO Neutral 90.0 +136,500 59.35% -
Jan 4, 2024 Jan 8, 2024 Sank Leonard Director Neutral 90.0 +39,325 67.00% -
Jan 4, 2024 Jan 8, 2024 Rozov Yadin Director Neutral 90.0 +38,820 33.32% -
Jan 4, 2024 Jan 8, 2024 Mayer Arie Director Neutral 90.0 +39,325 69.22% -
Jan 4, 2024 Jan 8, 2024 Aghion Daniel Director Neutral 90.0 +35,070 100.00% -
Jan 4, 2024 Jan 8, 2024 Shapiro Benjamin Director Neutral 77.5 +35,070 1.83% -
Jan 2, 2024 Aghion Daniel Director Neutral 52.5 - 0.00% -
May 26, 2023 May 31, 2023 KIDRON NADAV CEO Neutral 85.0 +120,000 8.23% -
May 26, 2023 May 31, 2023 Kidron Miriam Chief Scientific Officer Neutral 90.0 +53,500 12.90% -
May 26, 2023 May 31, 2023 Derovan Netanel Chief Legal Officer Neutral 90.0 +20,500 15.89% -
May 26, 2023 May 31, 2023 Hexter Joshua COO Neutral 85.0 +27,000 9.84% -
May 26, 2023 May 31, 2023 Silberman David CFO Neutral 90.0 +24,500 11.92% -
May 1, 2023 May 1, 2023 Shapiro Benjamin Director Neutral 77.5 +20,000 1.05% -
May 1, 2023 Shapiro Benjamin Director Neutral 52.5 - 0.00% -
Apr 17, 2023 Apr 20, 2023 Sank Leonard Director Neutral 90.0 +30,000 104.54% -
Apr 17, 2023 Apr 20, 2023 Derovan Netanel Chief Legal Officer Neutral 90.0 +81,000 168.75% -
Apr 17, 2023 Apr 20, 2023 Hexter Joshua COO Neutral 90.0 +108,000 64.93% -
Apr 17, 2023 Apr 20, 2023 KIDRON NADAV CEO Neutral 90.0 +279,000 23.66% -
Apr 17, 2023 Apr 20, 2023 Rozov Yadin Director Neutral 90.0 +30,000 34.68% -
Apr 17, 2023 Apr 20, 2023 Kidron Miriam Chief Scientific Officer Neutral 90.0 +213,000 105.62% -
Apr 17, 2023 Apr 20, 2023 Silberman David CFO Neutral 90.0 +97,500 90.28% -
Apr 17, 2023 Apr 20, 2023 Mayer Arie Director Neutral 90.0 +30,000 111.90% -
Apr 3, 2023 Apr 4, 2023 Mayer Arie Director Buy 91.3 +8,809 48.94% $19.5K
Mar 16, 2023 Mar 16, 2023 KIDRON NADAV CEO Buy 82.5 +26,000 2.25% $53K
Mar 14, 2023 Mar 15, 2023 KIDRON NADAV CEO Buy 90.0 +100,000 9.50% $201K
Mar 14, 2023 Mar 15, 2023 Kidron Miriam Chief Scientific Officer Sell 22.5 -100,000 -33.15% $201K
Mar 13, 2023 Mar 15, 2023 Rozov Yadin Director Buy 95.0 +70,000 424.24% $141.6K
Jan 3, 2023 Jan 4, 2023 Rabinowitz Michael Chief Commercial Officer Sell 28.8 -13,325 -9.55% $167.2K
Oct 27, 2022 Oct 28, 2022 KIDRON NADAV CEO Neutral 27.5 -25,000 -2.32% -
Aug 8, 2022 Aug 10, 2022 Sank Leonard Director Sell 22.5 -9,304 -24.48% $81.6K
Jul 28, 2022 Aug 1, 2022 Rozov Yadin Director Neutral 90.0 +12,000 266.67% -
Jul 28, 2022 Aug 1, 2022 Mayer Arie Director Neutral 90.0 +12,000 200.00% -
Jul 28, 2022 Aug 1, 2022 Derovan Netanel Chief Legal Officer Neutral 90.0 +30,000 166.67% -
Jul 28, 2022 Aug 1, 2022 Kidron Miriam Chief Scientific Officer Neutral 90.0 +118,000 64.25% -
Jul 28, 2022 Aug 1, 2022 KIDRON NADAV CEO Sell 95.0 +147,369 15.83% $105.6K
Jul 28, 2022 Aug 1, 2022 Hexter Joshua COO Neutral 90.0 +42,000 33.78% -
Jul 28, 2022 Aug 1, 2022 Sank Leonard Director Neutral 90.0 +12,000 200.00% -
Jul 28, 2022 Aug 1, 2022 Silberman David CFO Neutral 90.0 +39,000 56.52% -
Jul 28, 2022 Aug 1, 2022 Rabinowitz Michael Chief Commercial Officer Neutral 90.0 +30,000 27.41% -
Jan 3, 2022 May 10, 2022 Mayer Arie Director Neutral 90.0 +6,000 100.00% -
Nov 1, 2021 May 10, 2022 Mayer Arie Director Sell 22.5 -3,000 -100.00% $76.8K
May 2, 2022 May 3, 2022 Rozov Yadin Director Neutral 90.0 +4,500 100.00% -
Apr 4, 2022 Rozov Yadin Director Neutral 52.5 - 0.00% -
Mar 21, 2022 Mar 22, 2022 RAKIN KEVIN Director Sell 22.5 -10,000 -17.65% $94.1K
Feb 17, 2022 Feb 22, 2022 RAKIN KEVIN Director Sell 26.3 -3,010 -5.04% $32K
Feb 11, 2022 Feb 15, 2022 RAKIN KEVIN Director Neutral 27.5 -5,000 -8.62% -
Feb 11, 2022 Feb 14, 2022 RAKIN KEVIN Director Neutral 27.5 -5,000 -9.61% -
Jan 9, 2022 Jan 11, 2022 Derovan Netanel Chief Legal Officer Neutral 90.0 +18,000 100.00% -
Jan 11, 2022 Derovan Netanel Chief Legal Officer Neutral 52.5 - 0.00% -
Jan 3, 2022 Jan 11, 2022 KIDRON NADAV CEO Sell 97.5 +164,248 21.43% $677.2K
Jan 3, 2022 Jan 5, 2022 Sank Leonard Director Neutral 82.5 +6,000 4.32% -
Jan 3, 2022 Jan 5, 2022 Mayer Arie Director Neutral 90.0 +6,000 200.00% -
Jan 3, 2022 Jan 5, 2022 KIDRON NADAV CEO Sell 97.5 +164,248 20.88% $677.2K
Jan 3, 2022 Jan 5, 2022 Kidron Miriam Chief Scientific Officer Neutral 90.0 +42,000 29.65% -
Jan 3, 2022 Jan 5, 2022 Rabinowitz Michael Chief Commercial Officer Neutral 90.0 +19,000 21.00% -
Jan 3, 2022 Jan 5, 2022 RAKIN KEVIN Director Neutral 90.0 +6,000 11.54% -
Jan 3, 2022 Jan 5, 2022 Hexter Joshua COO Neutral 90.0 +21,000 20.32% -
Jan 3, 2022 Jan 5, 2022 Silberman David CFO Neutral 90.0 +19,000 38.00% -
Jan 3, 2022 Jan 5, 2022 Friedman Aviad Director Neutral 52.5 - 0.00% -
Dec 28, 2021 Dec 30, 2021 KIDRON NADAV CEO Sell 40.0 -51,728 -6.32% $411.8K
Dec 28, 2021 Dec 30, 2021 Rabinowitz Michael Chief Commercial Officer Sell 42.5 -9,532 -9.53% $123.7K