Pioneer Floating Rate Fund, Inc. (PHD)

Latest Insider Confidence Score

2025Q4

50.0
Bearish

Company insider confidence (by quarter)

2004Q4 2025Q4

Largest shareholders

Insider Role (last 12 mo) Shares held Filed at
Saba Capital Management, L.P. 10% Owner 820,530 Dec 30, 2020
Weinstein Boaz 10% Owner 820,530 Dec 30, 2020
West Stephen Other 18,500 Oct 9, 2013
Pioneer Funds Distributor Inc 10% Owner 5,240 Dec 14, 2004
Merrill Lynch & Co., Inc. 2,670 Jan 9, 2009

Recent buy/sell transactions

Exec date Filing date Insider Role Signal Confidence Shares % of shares Under plan? Amount (USD)
Apr 4, 2025 Brown David Craig Director Neutral 52.5 - 0.00% -
Jan 30, 2024 PIRONDINI MARCO Other Neutral 52.5 - 0.00% -
Sep 5, 2023 Karalnik Yana CHIEF COMPLIANCE OFFICER Neutral 52.5 - 0.00% -
Sep 20, 2021 MELNICK MICHAEL Assistant Treasurer Neutral 52.5 - 0.00% -
May 10, 2021 Koenig Anthony J JR Treasurer Neutral 52.5 - 0.00% -
Mar 23, 2021 MacKay Craig C Trustee Neutral 52.5 - 0.00% -
Dec 28, 2020 Dec 30, 2020 Saba Capital Management, L.P. 10% Owner Sell 15.0 -5,290,230 -86.57% $58.5M
Dec 23, 2020 Dec 28, 2020 Saba Capital Management, L.P. 10% Owner Sell 40.0 -13,760 -0.22% $142.4K
Aug 17, 2020 DURNIN DIANE Other Neutral 52.5 - 0.00% -
Jun 17, 2020 Jun 22, 2020 Saba Capital Management, L.P. 10% Owner Buy 95.0 +303,174 5.21% $3M
Jun 15, 2020 Jun 17, 2020 Saba Capital Management, L.P. 10% Owner Buy 100.0 +910,810 18.55% $8.8M
Jun 11, 2020 Jun 15, 2020 Saba Capital Management, L.P. 10% Owner Buy 92.5 +167,826 3.54% $1.6M
Jun 9, 2020 Jun 11, 2020 Saba Capital Management, L.P. 10% Owner Buy 95.0 +365,200 8.34% $3.5M
Jun 4, 2020 Jun 9, 2020 Saba Capital Management, L.P. 10% Owner Buy 95.0 +235,261 5.68% $2.2M
Jun 1, 2020 Jun 4, 2020 Saba Capital Management, L.P. 10% Owner Buy 95.0 +248,446 6.38% $2.3M
May 28, 2020 Jun 1, 2020 Saba Capital Management, L.P. 10% Owner Buy 72.5 +19,902 0.51% $177.8K
May 26, 2020 May 28, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +39,335 1.03% $344.9K
May 21, 2020 May 26, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +67,861 1.80% $588.8K
May 19, 2020 May 21, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +86,024 2.34% $739.3K
May 15, 2020 May 19, 2020 Saba Capital Management, L.P. 10% Owner Buy 75.0 +33,457 0.92% $282.4K
May 13, 2020 May 15, 2020 Saba Capital Management, L.P. 10% Owner Buy 92.5 +150,569 4.31% $1.3M
May 12, 2020 May 13, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +45,312 1.31% $384.7K
Apr 27, 2020 Apr 29, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +83,142 2.47% $704.6K
Apr 24, 2020 Apr 28, 2020 Saba Capital Management, L.P. 10% Owner Buy 72.5 +22,157 0.65% $188.1K
Apr 22, 2020 Apr 24, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +43,927 1.33% $372.5K
Apr 20, 2020 Apr 22, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +34,365 1.05% $286.1K
Apr 16, 2020 Apr 20, 2020 Saba Capital Management, L.P. 10% Owner Buy 90.0 +100,959 3.19% $846.5K
Apr 15, 2020 Apr 16, 2020 Saba Capital Management, L.P. 10% Owner Buy 72.5 +21,804 0.69% $183.6K
Apr 9, 2020 Apr 14, 2020 Saba Capital Management, L.P. 10% Owner Buy 90.0 +117,834 3.89% $996.2K
Apr 7, 2020 Apr 9, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +72,144 2.44% $583.8K
Mar 19, 2020 Apr 6, 2020 Saba Capital Management, L.P. 10% Owner Sell 16.3 -729,479 -19.80% $5M
Mar 23, 2020 Mar 25, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +42,407 1.16% $286.2K
Mar 18, 2020 Mar 23, 2020 Saba Capital Management, L.P. 10% Owner Buy 90.0 +128,261 3.65% $868.9K
Mar 16, 2020 Mar 18, 2020 Saba Capital Management, L.P. 10% Owner Buy 90.0 +112,506 3.31% $911.5K
Mar 13, 2020 Mar 16, 2020 Saba Capital Management, L.P. 10% Owner Buy 90.0 +99,493 3.01% $895.4K
Mar 10, 2020 Mar 11, 2020 Saba Capital Management, L.P. 10% Owner Buy 65.0 +8,520 0.26% $83.9K
Mar 4, 2020 Mar 6, 2020 Saba Capital Management, L.P. 10% Owner Buy 92.5 +116,556 3.67% $1.2M
Mar 2, 2020 Mar 4, 2020 Saba Capital Management, L.P. 10% Owner Buy 92.5 +113,964 3.72% $1.2M
Feb 27, 2020 Mar 2, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +73,654 2.46% $770.4K
Feb 25, 2020 Feb 27, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +51,270 1.75% $564K
Feb 21, 2020 Feb 25, 2020 Saba Capital Management, L.P. 10% Owner Buy 65.0 +14,530 0.50% $162.6K
Feb 14, 2020 Feb 19, 2020 Saba Capital Management, L.P. 10% Owner Buy 56.3 +2,948 0.10% $32.8K
Feb 11, 2020 Feb 14, 2020 Saba Capital Management, L.P. 10% Owner Buy 85.0 +29,068 1.01% $322.6K
Feb 7, 2020 Feb 11, 2020 Saba Capital Management, L.P. 10% Owner Buy 65.0 +13,326 0.46% $147.1K
Jan 24, 2020 Jan 28, 2020 Saba Capital Management, L.P. 10% Owner Buy 65.0 +6,066 0.21% $67.2K
Jan 22, 2020 Jan 24, 2020 Saba Capital Management, L.P. 10% Owner Buy 65.0 +5,805 0.20% $64K
Jan 8, 2020 Jan 10, 2020 Saba Capital Management, L.P. 10% Owner Buy 65.0 +7,931 0.28% $86.2K
Jan 6, 2020 Jan 8, 2020 Saba Capital Management, L.P. 10% Owner Buy 72.5 +14,757 0.52% $159.7K
Dec 20, 2019 Dec 23, 2019 Saba Capital Management, L.P. 10% Owner Buy 48.8 +1,104 0.04% $11.9K
Dec 17, 2019 Dec 19, 2019 Saba Capital Management, L.P. 10% Owner Buy 72.5 +17,727 0.63% $190K
Dec 13, 2019 Dec 17, 2019 Saba Capital Management, L.P. 10% Owner Buy 65.0 +13,740 0.49% $146.3K
Dec 12, 2019 Dec 13, 2019 Saba Capital Management, L.P. 10% Owner Buy 65.0 +13,584 0.49% $144.5K
Dec 6, 2019 Dec 11, 2019 Saba Capital Management, L.P. 10% Owner Buy 75.0 +27,035 0.98% $287.4K
Dec 5, 2019 Dec 9, 2019 Saba Capital Management, L.P. 10% Owner Buy 65.0 +11,607 0.42% $123.2K
Dec 3, 2019 Dec 5, 2019 Saba Capital Management, L.P. 10% Owner Buy 65.0 +9,768 0.36% $102.8K
Nov 4, 2019 Nov 5, 2019 Saba Capital Management, L.P. 10% Owner Buy 85.0 +28,432 1.05% $298.3K
Oct 28, 2019 Oct 30, 2019 Saba Capital Management, L.P. 10% Owner Buy 65.0 +5,659 0.21% $59.2K
Oct 24, 2019 Oct 28, 2019 Saba Capital Management, L.P. 10% Owner Buy 92.5 +106,566 4.12% $1.1M
Oct 28, 2019 Saba Capital Management, L.P. 10% Owner Neutral 52.5 - 0.00% -
Sep 20, 2019 Baumgardner John E Jr. Other Neutral 52.5 - 0.00% -
Sep 7, 2018 BRADLEY JEAN M Chief Compliance Officer Neutral 52.5 - 0.00% -
Sep 5, 2018 MALONE JOHN MICHAEL Chief Compliance Officer Neutral 52.5 - 0.00% -
Sep 23, 2015 Monchak Lorraine H Other Neutral 52.5 - 0.00% -
Dec 22, 2014 Johnson David F Assistant Treasurer Neutral 52.5 - 0.00% -
Nov 6, 2014 Ricciardi Fred J Other Neutral 52.5 - 0.00% -
Sep 23, 2014 Jones Lisa CEO Neutral 52.5 - 0.00% -
Dec 3, 2013 Mar 19, 2014 BANK OF AMERICA CORP /DE/ 10% Owner Neutral 27.5 -4,011 -100.00% -
Feb 3, 2014 Goodwin Mark President Neutral 52.5 - 0.00% -
Jan 29, 2014 TAUBES KENNETH Other Neutral 52.5 - 0.00% -
Jan 28, 2014 MAYER MARC O Other Neutral 52.5 - 0.00% -
Dec 5, 2013 Dec 9, 2013 UBS AG Other Neutral 27.5 -1,136 -100.00% -
Dec 3, 2013 Dec 4, 2013 UBS AG 10% Owner Neutral 27.5 -458 -28.73% -
Oct 15, 2013 WEST STEPHEN Other Neutral 52.5 - 0.00% -
Oct 9, 2013 Oct 9, 2013 WEST STEPHEN Other Buy 95.0 +6,500 54.17% $79.3K
Sep 12, 2011 Sep 21, 2011 BANK OF AMERICA CORP /DE/ 10% Owner Buy 52.5 - 0.00% $35
Jul 8, 2011 Jul 12, 2011 WEST STEPHEN Other Buy 95.0 +5,000 71.43% $70K
Jul 8, 2011 Jul 11, 2011 WEST STEPHEN Other Buy 95.0 +9,215 131.64% $129.2K
Jun 14, 2011 Jul 11, 2011 BANK OF AMERICA CORP /DE/ 10% Owner Sell 52.5 - 0.00% $10.5
Jul 6, 2011 Jul 6, 2011 WEST STEPHEN Other Buy 95.0 +5,000 250.00% $69.7K
Aug 17, 2010 Mar 21, 2011 BANK OF AMERICA CORP /DE/ 10% Owner Buy 52.5 - 0.00% $760.3
Nov 12, 2010 Nov 12, 2010 WEST STEPHEN Other Buy 91.3 +1,000 100.00% $12.8K
Nov 9, 2010 Nov 12, 2010 WEST STEPHEN Other Buy 91.3 +1,000 100.00% $13.2K
Sep 13, 2010 Sep 24, 2010 PIONEER FUNDS DISTRIBUTOR INC 10% Owner Sell 22.5 -5,240 -100.00% $63.8K
Jun 30, 2010 Pioneer Floating Rate Trust Other Neutral 52.5 - 0.00% -
Jun 30, 2010 Pioneer Floating Rate Trust Other Neutral 52.5 - 0.00% -
Jun 7, 2010 HANNIGAN CAROL B Assistant Secretary Neutral 52.5 - 0.00% -
Jun 4, 2010 Reyes Thomas J Assistant Secretary Neutral 52.5 - 0.00% -
Apr 15, 2010 BRADLEY JEAN M Chief Compliance Officer Neutral 52.5 - 0.00% -
Feb 10, 2009 UBS AG 10% Owner Neutral 52.5 - 0.00% -
Jan 9, 2009 MERRILL LYNCH & CO., INC. 10% Owner Neutral 52.5 - 0.00% -
Jan 2, 2009 Sharkey Jonathan Other Neutral 52.5 - 0.00% -
Sep 23, 2008 Friedman Benjamin M Other Neutral 52.5 - 0.00% -
Jul 10, 2008 PIRET MAGUERITE A Director Neutral 52.5 - 0.00% -
Jun 26, 2007 Jun 26, 2007 FELTUS ANDREW Other Sell 26.3 -1,500 -100.00% $30.1K
Mar 20, 2007 Bradley Mark Edward ASSISTANT TREASURER Neutral 52.5 - 0.00% -
Mar 8, 2007 KINGSBURY DANIEL KEITH CEO Neutral 52.5 - 0.00% -
Jan 23, 2007 ANDERHOLM TERI WALTNER Chief Compliance Officer Neutral 52.5 - 0.00% -
Jul 19, 2006 HARVEY CHRISTOPHER P Assistant Secretary Neutral 52.5 - 0.00% -
Jun 20, 2006 BOCK DAVID Other Neutral 52.5 - 0.00% -
Jun 15, 2006 PERNA THOMAS J Other Neutral 52.5 - 0.00% -